Reflecting on your process is important to improve as a fantasy owner. Review your analysis and see which players you targeted succeeded, which failed, and most importantly, why. Here are the results from last season to help us learn which players outperformed the market as 2024’s fantasy football MVPs. This exercise doesn’t favor playoffs or the players who specifically helped during those weeks – we’re aiming to decipher who was valuable over the course of the season.
To determine the value of each player last season, it’s important to evaluate players in direct comparison with their position, not by comparing their total points. For instance, Justin Herbert is likely to outscore Tee Higgins, but that doesn’t mean he should be drafted higher in one-QB leagues.
Quarterbacks – even mediocre ones – who start the entire season are likely to outscore all other positions. Therefore, we need to evaluate how much more (or less) each player scored compared to the average at their position.
Points Above Average
To gain a baseline or average at each position, I use Fantasy Douche’s old baselines (from an article that is no longer available on the old Rotoworld) with Apex’s lineup and scoring settings. Apex utilizes PPR Scoring and weekly lineups of QB, 2 RB, 3 WR, TE, Flex, K, and D. Defense and kickers were excluded from this study as they generally maintain little year-to-year predictability.
Below are the baselines for each position and their averages per game and for the entire season.
| QB | RB | WR | TE | |
| Baseline | 16 | 43 | 60 | 18 |
| Average Season | 317.39 | 206.42 | 199.48 | 173.04 |
| Average Per Game | 19.64 | 13.79 | 13.63 | 11.49 |
The Baseline above refers to the number of players included in the average. The average season finds a replacement-level value for the entire season. The average per game is a replacement-level value for each position per game.
Even when comparing players by position, there is still the question of whether to compare them by points per game or for the entire season. Players who missed time are not viewed favorably if we’re comparing players by the entire season, as it is evaluated by a player’s total points for the entire season. It is important to include the per-game metric because of the high rate of injuries among NFL players, otherwise, a complete picture of the fantasy landscape would not be reflected in the data. Just because players don’t play the entire season doesn’t mean they’re not dramatically improving your odds of winning.
The table below is sorted by Points Above Average Per Game (“PAA PG”) to allow us to rank players who missed time due to injury fairly. I also included a column for Points Above Average for the entire season under “PAA S”.
Another vital part of figuring out who was the most valuable is how expensive each player was in terms of draft capital – in other words, their average draft position (ADP). The cost of a player is a big determinant of how much value they can provide. Players like Bucky Irving, who are drafted at an inexpensive cost and produced at a high level, are league-winning players.
For this reason, the Average Draft Position (ADP) from Apex Fantasy League drafts in August 2024 is listed in the table below.
| Player | POS | ADP | PPR | PPG | PAA S | PAA PG |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 5.9 | 403 | 23.71 | 203.52 | 10.08 |
| Saquon Barkley | RB | 12.8 | 355.3 | 22.21 | 148.88 | 8.42 |
| Jahmyr Gibbs | RB | 12.9 | 362.9 | 21.35 | 156.48 | 7.56 |
| Bijan Robinson | RB | 5.9 | 341.7 | 20.1 | 135.28 | 6.31 |
| Chris Godwin | WR | 65.2 | 137.8 | 19.69 | -61.68 | 6.06 |
| Derrick Henry | RB | 23.7 | 336.4 | 19.79 | 129.98 | 6.00 |
| Lamar Jackson | QB | 52.2 | 430.4 | 25.32 | 113.01 | 5.68 |
| Alvin Kamara | RB | 42.7 | 265.3 | 18.95 | 58.88 | 5.16 |
| Puka Nacua | WR | 11.7 | 206.6 | 18.78 | 7.12 | 5.15 |
| Justin Jefferson | WR | 6.1 | 317.5 | 18.68 | 118.02 | 5.05 |
| Amon-Ra St. Brown | WR | 6.1 | 316.2 | 18.6 | 116.72 | 4.97 |
| Tee Higgins | WR | 53.5 | 222.1 | 18.51 | 22.62 | 4.88 |
| Malik Nabers | WR | 29.7 | 273.6 | 18.24 | 74.12 | 4.61 |
| George Kittle | TE | 77.2 | 236.6 | 15.77 | 63.56 | 4.28 |
| Trey McBride | TE | 50.2 | 249.8 | 15.61 | 76.76 | 4.12 |
| Brock Bowers | TE | 116 | 262.7 | 15.45 | 89.66 | 3.96 |
| CeeDee Lamb | WR | 2.2 | 263.4 | 17.56 | 63.92 | 3.93 |
| Nico Collins | WR | 30.8 | 210.6 | 17.55 | 11.12 | 3.92 |
| De'Von Achane | RB | 22.9 | 299.9 | 17.64 | 93.48 | 3.85 |
| Jonathan Taylor | RB | 12.1 | 244.7 | 17.48 | 38.28 | 3.69 |
| Davante Adams | WR | 16.9 | 241.3 | 17.24 | 41.82 | 3.61 |
| Mike Evans | WR | 28.2 | 240.4 | 17.17 | 40.92 | 3.54 |
| Josh Jacobs | RB | 44.8 | 293.1 | 17.24 | 86.68 | 3.45 |
| Joe Mixon | RB | 47.8 | 240.5 | 17.18 | 34.08 | 3.39 |
| Kyren Williams | RB | 18 | 272.1 | 17.01 | 65.68 | 3.22 |
| Brian Thomas | WR | 107.6 | 284 | 16.71 | 84.52 | 3.08 |
| A.J. Brown | WR | 10 | 216.9 | 16.68 | 17.42 | 3.05 |
| Drake London | WR | 21.2 | 280.8 | 16.52 | 81.32 | 2.89 |
| James Cook | RB | 48.5 | 266.7 | 16.67 | 60.28 | 2.88 |
| Kenneth Walker III | RB | 41.9 | 181.2 | 16.47 | -25.22 | 2.68 |
| Josh Allen | QB | 29.1 | 379 | 22.29 | 61.61 | 2.65 |
| Rashee Rice | WR | 65.1 | 64.9 | 16.23 | -134.58 | 2.60 |
| Chuba Hubbard | RB | 131.4 | 241.6 | 16.11 | 35.18 | 2.32 |
| Joe Burrow | QB | 79 | 372.8 | 21.93 | 55.41 | 2.29 |
| Chase Brown | RB | 100.7 | 255 | 15.94 | 48.58 | 2.15 |
| Terry McLaurin | WR | 61.2 | 267.8 | 15.75 | 68.32 | 2.12 |
| James Conner | RB | 64.2 | 253.8 | 15.86 | 47.38 | 2.07 |
| David Montgomery | RB | 61.4 | 221.7 | 15.84 | 15.28 | 2.05 |
| David Njoku | TE | 102 | 148.5 | 13.5 | -24.54 | 2.01 |
| Baker Mayfield | QB | #N/A | 365.8 | 21.52 | 48.41 | 1.88 |
| DeVonta Smith | WR | 37.1 | 199.4 | 15.34 | -0.08 | 1.71 |
| Stefon Diggs | WR | 31 | 121.9 | 15.24 | -77.58 | 1.61 |
| Jonnu Smith | TE | #N/A | 222.3 | 13.08 | 49.26 | 1.59 |
| Ladd McConkey | WR | 83.7 | 240.9 | 15.06 | 41.42 | 1.43 |
| Jalen Hurts | QB | 41 | 315.1 | 21.01 | -2.29 | 1.37 |
| Taysom Hill | TE | #N/A | 102.3 | 12.79 | -70.74 | 1.30 |
| Jayden Daniels | QB | 107 | 355.8 | 20.93 | 38.41 | 1.29 |
| Breece Hall | RB | 5.9 | 240.9 | 15.06 | 34.48 | 1.27 |
| Jaxon Smith-Njigba | WR | 87 | 253 | 14.88 | 53.52 | 1.25 |
| Garrett Wilson | WR | 11.2 | 251.9 | 14.82 | 52.42 | 1.19 |
| J.K. Dobbins | RB | 123.3 | 191.8 | 14.75 | -14.62 | 0.96 |
| Cooper Kupp | WR | 28 | 175 | 14.58 | -24.48 | 0.95 |
| Jakobi Meyers | WR | 108.6 | 218 | 14.53 | 18.52 | 0.90 |
| Travis Kelce | TE | 36.6 | 195.4 | 12.21 | 22.36 | 0.72 |
| Bucky Irving | RB | 172.9 | 244.4 | 14.38 | 37.98 | 0.59 |
| Jerry Jeudy | WR | 139.5 | 240.9 | 14.17 | 41.42 | 0.54 |
| Jordan Addison | WR | 89.4 | 212.5 | 14.17 | 13.02 | 0.54 |
| Jameson Williams | WR | 97.5 | 212.2 | 14.15 | 12.72 | 0.52 |
| Courtland Sutton | WR | 102.9 | 240.3 | 14.14 | 40.82 | 0.51 |
| Aaron Jones | RB | 69 | 241.6 | 14.21 | 35.18 | 0.42 |
| Jauan Jennings | WR | #N/A | 210.5 | 14.03 | 11.02 | 0.40 |
| D.J. Moore | WR | 34.5 | 238.1 | 14.01 | 38.62 | 0.38 |
| Adam Thielen | WR | #N/A | 139.5 | 13.95 | -59.98 | 0.32 |
| Jimmy Garoppolo | QB | #N/A | 19.9 | 19.9 | -297.49 | 0.26 |
| Rashid Shaheed | WR | 133.7 | 79.8 | 13.3 | -119.68 | -0.33 |
| Mark Andrews | TE | 54 | 188.8 | 11.11 | 15.76 | -0.38 |
| Joe Milton | QB | #N/A | 19.2 | 19.2 | -298.19 | -0.44 |
| Josh Downs | WR | 148 | 183.5 | 13.11 | -15.98 | -0.52 |
| Jared Goff | QB | 142.2 | 324.5 | 19.09 | 7.11 | -0.55 |
| Sam LaPorta | TE | 36.6 | 174.6 | 10.91 | 1.56 | -0.58 |
| Tyreek Hill | WR | 3.1 | 218.2 | 12.84 | 18.72 | -0.79 |
| D.K. Metcalf | WR | 32.6 | 191.2 | 12.75 | -8.28 | -0.88 |
| Bo Nix | QB | #N/A | 317.2 | 18.66 | -0.19 | -0.98 |
| Zach Ertz | TE | #N/A | 177.4 | 10.44 | 4.36 | -1.05 |
| Dallas Goedert | TE | 122.6 | 103.6 | 10.36 | -69.44 | -1.13 |
| D'Andre Swift | RB | 75 | 214.5 | 12.62 | 8.08 | -1.17 |
| Tony Pollard | RB | 88.9 | 200.7 | 12.54 | -5.72 | -1.25 |
| Rachaad White | RB | 31.6 | 199.6 | 12.48 | -6.82 | -1.31 |
| Zay Flowers | WR | 47 | 209.5 | 12.32 | 10.02 | -1.31 |
| Keenan Allen | WR | 55.6 | 184.4 | 12.29 | -15.08 | -1.34 |
| Rico Dowdle | RB | 132.9 | 197.8 | 12.36 | -8.62 | -1.43 |
| Cade Otton | TE | #N/A | 140.6 | 10.04 | -32.44 | -1.45 |
| Khalil Shakir | WR | 123 | 182.5 | 12.17 | -16.98 | -1.46 |
| Sam Darnold | QB | #N/A | 308 | 18.12 | -9.39 | -1.52 |
| Darnell Mooney | WR | #N/A | 193.2 | 12.08 | -6.28 | -1.55 |
| Evan Engram | TE | 68.1 | 89.5 | 9.94 | -83.54 | -1.55 |
| Pat Freiermuth | TE | 136.1 | 168.3 | 9.9 | -4.74 | -1.59 |
| Najee Harris | RB | 77.7 | 204.6 | 12.04 | -1.82 | -1.75 |
| Kareem Hunt | RB | #N/A | 155.4 | 11.95 | -51.02 | -1.84 |
| Christian McCaffrey | RB | 1.4 | 47.8 | 11.95 | -158.62 | -1.84 |
| Brock Purdy | QB | 119.4 | 266.9 | 17.79 | -50.49 | -1.85 |
| Michael Carter | RB | #N/A | 35.8 | 11.93 | -170.62 | -1.86 |
| Tucker Kraft | TE | #N/A | 163.3 | 9.61 | -9.74 | -1.88 |
| George Pickens | WR | 48.3 | 164.4 | 11.74 | -35.08 | -1.89 |
| Calvin Ridley | WR | 71.5 | 199.2 | 11.72 | -0.28 | -1.91 |
| Patrick Mahomes | QB | 42.6 | 283 | 17.69 | -34.39 | -1.95 |
| Quentin Johnston | WR | #N/A | 174.7 | 11.65 | -24.78 | -1.98 |
| Jayden Reed | WR | 73.8 | 197 | 11.59 | -2.48 | -2.04 |
| Rhamondre Stevenson | RB | 63.1 | 175.9 | 11.73 | -30.52 | -2.06 |
| Marvin Harrison Jr. | WR | 15.2 | 196.5 | 11.56 | -2.98 | -2.07 |
| Kyler Murray | QB | 80.3 | 297.2 | 17.48 | -20.19 | -2.16 |
| Tony Jones | RB | #N/A | 11.5 | 11.5 | -194.92 | -2.29 |
| Brian Robinson Jr. | RB | #N/A | 159.8 | 11.41 | -46.62 | -2.38 |
| Hunter Henry | TE | 169.1 | 145.4 | 9.09 | -27.64 | -2.40 |
| Xavier Worthy | WR | 96.4 | 187.2 | 11.01 | -12.28 | -2.62 |
| Austin Ekeler | RB | 80.4 | 132.3 | 11.03 | -74.12 | -2.76 |
| Zach Charbonnet | RB | 124.1 | 186.9 | 10.99 | -19.52 | -2.80 |
| T.J. Hockenson | TE | 110.8 | 86.5 | 8.65 | -86.54 | -2.84 |
| Justin Herbert | QB | 157 | 285.4 | 16.79 | -31.99 | -2.85 |
| Wan'Dale Robinson | WR | 181.7 | 182.7 | 10.75 | -16.78 | -2.88 |
| Tyrone Tracy | RB | 163.9 | 182.3 | 10.72 | -24.12 | -3.07 |
| Tua Tagovailoa | QB | 123.7 | 181.6 | 16.51 | -135.79 | -3.13 |
| Allen Lazard | WR | #N/A | 126 | 10.5 | -73.48 | -3.13 |
| Mike Gesicki | TE | #N/A | 141.5 | 8.32 | -31.54 | -3.17 |
| Jalen McMillan | WR | 204.3 | 135.4 | 10.42 | -64.08 | -3.21 |
| Michael Pittman Jr. | WR | #N/A | 165.8 | 10.36 | -33.68 | -3.27 |
| Rashod Bateman | WR | #N/A | 174.6 | 10.27 | -24.88 | -3.36 |
| Deebo Samuel | WR | 33.1 | 153.6 | 10.24 | -45.88 | -3.39 |
| Romeo Doubs | WR | 126.1 | 132.1 | 10.16 | -67.38 | -3.47 |
| Alec Pierce | WR | #N/A | 161.4 | 10.09 | -38.08 | -3.54 |
| Zack Moss | RB | 93.9 | 81.9 | 10.24 | -124.52 | -3.55 |
| Tank Dell | WR | 59.8 | 140 | 10 | -59.48 | -3.63 |
| Jaylen Waddle | WR | 29.8 | 149.6 | 9.97 | -49.88 | -3.66 |
| Dalton Kincaid | TE | 61.9 | 100.8 | 7.75 | -72.24 | -3.74 |
| Isaiah Likely | TE | #N/A | 123.7 | 7.73 | -49.34 | -3.76 |
| Kyle Pitts | TE | 77.6 | 131.2 | 7.72 | -41.84 | -3.77 |
| Tyler Conklin | TE | #N/A | 121.9 | 7.62 | -51.14 | -3.87 |
| Russell Wilson | QB | #N/A | 172.8 | 15.71 | -144.59 | -3.93 |
| Alexander Mattison | RB | #N/A | 137.4 | 9.81 | -69.02 | -3.98 |
| Geno Smith | QB | 187.8 | 266 | 15.65 | -51.39 | -3.99 |
| Jake Ferguson | TE | 94.3 | 104.4 | 7.46 | -68.64 | -4.03 |
| Chris Olave | WR | 21.3 | 76.7 | 9.59 | -122.78 | -4.04 |
| Jordan Love | QB | 90.6 | 233.9 | 15.59 | -83.49 | -4.05 |
| Noah Fant | TE | 193.5 | 104 | 7.43 | -69.04 | -4.06 |
| Will Dissly | TE | #N/A | 110.1 | 7.34 | -62.94 | -4.15 |
| Jordan Mason | RB | #N/A | 115 | 9.58 | -91.42 | -4.21 |
| Jerome Ford | RB | 97.4 | 134 | 9.57 | -72.42 | -4.22 |
| Joshua Dobbs | QB | #N/A | 30.8 | 15.4 | -286.59 | -4.24 |
| Juwan Johnson | TE | #N/A | 122.8 | 7.22 | -50.24 | -4.27 |
| Tyjae Spears | RB | 98.6 | 113.6 | 9.47 | -92.82 | -4.32 |
| Marcus Mariota | QB | #N/A | 45.8 | 15.27 | -271.59 | -4.37 |
| Cole Kmet | TE | 132.8 | 120.4 | 7.08 | -52.64 | -4.41 |
| DeAndre Hopkins | WR | 92.7 | 147 | 9.19 | -52.48 | -4.44 |
| Javonte Williams | RB | 89.4 | 157.9 | 9.29 | -48.52 | -4.50 |
| Dalton Schultz | TE | 136.9 | 118.2 | 6.95 | -54.84 | -4.54 |
| Aaron Rodgers | QB | 168.6 | 256.6 | 15.09 | -60.79 | -4.55 |
| Derek Carr | QB | #N/A | 150.9 | 15.09 | -166.49 | -4.55 |
| Caleb Williams | QB | 131.3 | 254.5 | 14.97 | -62.89 | -4.67 |
| Jalen Tolbert | WR | #N/A | 152 | 8.94 | -47.48 | -4.69 |
| Brandon Aiyuk | WR | 30.9 | 62.4 | 8.91 | -137.08 | -4.72 |
| Christian Kirk | WR | 58.3 | 70.9 | 8.86 | -128.58 | -4.77 |
| Anthony Richardson | QB | 65.4 | 163.4 | 14.85 | -153.99 | -4.79 |
| Chigoziem Okonkwo | TE | #N/A | 113.6 | 6.68 | -59.44 | -4.81 |
| Noah Gray | TE | #N/A | 113.3 | 6.66 | -59.74 | -4.83 |
| Amari Cooper | WR | 41.5 | 122.7 | 8.76 | -76.78 | -4.87 |
| Demario Douglas | WR | 161.1 | 147.7 | 8.69 | -51.78 | -4.94 |
| Keon Coleman | WR | 76.4 | 111.5 | 8.58 | -87.98 | -5.05 |
| Dak Prescott | QB | 87.1 | 116.5 | 14.56 | -200.89 | -5.08 |
| Austin Hooper | TE | #N/A | 108.6 | 6.39 | -64.44 | -5.10 |
| Travis Etienne | RB | 19.7 | 130.2 | 8.68 | -76.22 | -5.11 |
| Rome Odunze | WR | 103.5 | 144.9 | 8.52 | -54.58 | -5.11 |
| Trevor Lawrence | QB | 131.5 | 145.2 | 14.52 | -172.19 | -5.12 |
| Ricky Pearsall | WR | 157.6 | 93.5 | 8.5 | -105.98 | -5.13 |
| Jalen Coker | WR | #N/A | 92.6 | 8.42 | -106.88 | -5.21 |
| Tanner McKee | QB | #N/A | 28.8 | 14.4 | -288.59 | -5.24 |
| Justice Hill | RB | #N/A | 127.1 | 8.47 | -79.32 | -5.32 |
| Ray-Ray McCloud | WR | #N/A | 140.5 | 8.26 | -58.98 | -5.37 |
| Foster Moreau | TE | #N/A | 103.3 | 6.08 | -69.74 | -5.41 |
| Devaughn Vele | WR | #N/A | 106.5 | 8.19 | -92.98 | -5.44 |
| Kayshon Boutte | WR | #N/A | 121.9 | 8.13 | -77.58 | -5.50 |
| Jaylen Warren | RB | 84 | 124.1 | 8.27 | -82.32 | -5.52 |
| Nick Westbrook-Ikhine | WR | #N/A | 135.7 | 7.98 | -63.78 | -5.65 |
| Isiah Pacheco | RB | 28.4 | 56.9 | 8.13 | -149.52 | -5.66 |
| Bryce Young | QB | #N/A | 195 | 13.93 | -122.39 | -5.71 |
| Tank Bigsby | RB | #N/A | 129 | 8.06 | -77.42 | -5.73 |
| Noah Brown | WR | #N/A | 86.3 | 7.85 | -113.18 | -5.78 |
| Xavier Legette | WR | 158.8 | 125.1 | 7.82 | -74.38 | -5.81 |
| Theo Johnson | TE | #N/A | 68.1 | 5.68 | -104.94 | -5.81 |
| Michael Wilson | WR | 172.7 | 124.5 | 7.78 | -74.98 | -5.85 |
| Nick Chubb | RB | 94.5 | 63.3 | 7.91 | -143.12 | -5.88 |
| Ameer Abdullah | RB | #N/A | 125.2 | 7.83 | -81.22 | -5.96 |
| Marvin Mims | WR | 169.7 | 129.5 | 7.62 | -69.98 | -6.01 |
| Tre Tucker | WR | #N/A | 129.3 | 7.61 | -70.18 | -6.02 |
| Drake Maye | QB | #N/A | 177.1 | 13.62 | -140.29 | -6.02 |
| Daniel Jones | QB | #N/A | 135.3 | 13.53 | -182.09 | -6.11 |
| Brenton Strange | TE | #N/A | 91.1 | 5.36 | -81.94 | -6.13 |
| Jordan Akins | TE | #N/A | 91 | 5.35 | -82.04 | -6.14 |
| Diontae Johnson | WR | 65.8 | 89.1 | 7.43 | -110.38 | -6.20 |
| Matthew Stafford | QB | 168.6 | 214.6 | 13.41 | -102.79 | -6.23 |
| Cedric Tillman | WR | #N/A | 80.4 | 7.31 | -119.08 | -6.32 |
| Demarcus Robinson | WR | #N/A | 123.5 | 7.26 | -75.98 | -6.37 |
| Josh Palmer | WR | 109.7 | 107.4 | 7.16 | -92.08 | -6.47 |
| Tyler Lockett | WR | 122.3 | 121 | 7.12 | -78.48 | -6.51 |
| Elijah Moore | WR | #N/A | 120.9 | 7.11 | -78.58 | -6.52 |
| Andrei Iosivas | WR | 189.4 | 119.9 | 7.05 | -79.58 | -6.58 |
| Christian Watson | WR | 68.1 | 105.3 | 7.02 | -94.18 | -6.61 |
| Calvin Austin III | WR | #N/A | 118.8 | 6.99 | -80.68 | -6.64 |
| Brandin Cooks | WR | 124.6 | 69.6 | 6.96 | -129.88 | -6.67 |
| C.J. Stroud | QB | 69.7 | 220.4 | 12.96 | -96.99 | -6.68 |
| Darius Slayton | WR | #N/A | 110 | 6.88 | -89.48 | -6.75 |
| Miles Sanders | RB | #N/A | 77.3 | 7.03 | -129.12 | -6.76 |
| Tommy Tremble | TE | #N/A | 56.4 | 4.7 | -116.64 | -6.79 |
| AJ Barner | TE | #N/A | 78.5 | 4.62 | -94.54 | -6.87 |
| Ja'Tavion Sanders | TE | 200 | 73.2 | 4.58 | -99.84 | -6.91 |
| Ray Davis | RB | 169.6 | 116.1 | 6.83 | -90.32 | -6.96 |
| Olamide Zaccheaus | WR | #N/A | 112.4 | 6.61 | -87.08 | -7.02 |
| Kirk Cousins | QB | 171.4 | 176.3 | 12.59 | -141.09 | -7.05 |
| Josh Oliver | TE | #N/A | 65.8 | 4.39 | -107.24 | -7.10 |
| Dontayvion Wicks | WR | 141.5 | 110.5 | 6.5 | -88.98 | -7.13 |
| Joe Flacco | QB | #N/A | 99 | 12.38 | -218.39 | -7.26 |
| Devin Singletary | RB | 99.5 | 96.6 | 6.44 | -109.82 | -7.35 |
| Tyler Huntley | QB | #N/A | 60.7 | 12.14 | -256.69 | -7.50 |
| KaVontae Turpin | WR | #N/A | 104.2 | 6.13 | -95.28 | -7.50 |
| Tyler Allgeier | RB | 143.9 | 106.2 | 6.25 | -100.22 | -7.54 |
| Jalen Nailor | WR | #N/A | 103 | 6.06 | -96.48 | -7.57 |
| Marquez Valdes-Scantling | WR | #N/A | 84.5 | 6.04 | -114.98 | -7.59 |
| Colby Parkinson | TE | #N/A | 65.4 | 3.85 | -107.64 | -7.64 |
| Mason Rudolph | QB | #N/A | 95.8 | 11.98 | -221.59 | -7.66 |
| Antonio Gibson | RB | 149.8 | 103.4 | 6.08 | -103.02 | -7.71 |
| Jaleel McLaughlin | RB | 139.4 | 97.2 | 6.08 | -109.22 | -7.71 |
| Justin Fields | QB | 190.5 | 119.1 | 11.91 | -198.29 | -7.73 |
| Dawson Knox | TE | #N/A | 59.1 | 3.69 | -113.94 | -7.80 |
| Tutu Atwell | WR | #N/A | 98.9 | 5.82 | -100.58 | -7.81 |
| Mack Hollins | WR | #N/A | 98.8 | 5.81 | -100.68 | -7.82 |
| Tim Patrick | WR | #N/A | 92.4 | 5.78 | -107.08 | -7.85 |
| Sterling Shepard | WR | #N/A | 80.3 | 5.74 | -119.18 | -7.89 |
| Isaac Guerendo | RB | #N/A | 94.2 | 5.89 | -112.22 | -7.90 |
| Josh Whyle | TE | #N/A | 60.8 | 3.58 | -112.24 | -7.91 |
| Parker Washington | WR | #N/A | 97 | 5.71 | -102.48 | -7.92 |
| Gus Edwards | RB | 113.3 | 64.1 | 5.83 | -142.32 | -7.96 |
| Grant Calcaterra | TE | #N/A | 59.8 | 3.52 | -113.24 | -7.97 |
| Luke Schoonmaker | TE | #N/A | 57.1 | 3.36 | -115.94 | -8.13 |
| Emanuel Wilson | RB | #N/A | 96 | 5.65 | -110.42 | -8.14 |
| Kendrick Bourne | WR | #N/A | 65.1 | 5.43 | -134.38 | -8.20 |
| Gabriel Davis | WR | 168.3 | 53.9 | 5.39 | -145.58 | -8.24 |
| Roschon Johnson | RB | #N/A | 77.4 | 5.53 | -129.02 | -8.26 |
| Cam Akers | RB | #N/A | 93.2 | 5.48 | -113.22 | -8.31 |
| Greg Dortch | WR | #N/A | 90.3 | 5.31 | -109.18 | -8.32 |
| Raheem Mostert | RB | 74.3 | 70.9 | 5.45 | -135.52 | -8.34 |
| Sincere McCormick | RB | #N/A | 27.2 | 5.44 | -179.22 | -8.35 |
| Ty Johnson | RB | #N/A | 91.7 | 5.39 | -114.72 | -8.40 |
| Drew Sample | TE | #N/A | 50.3 | 2.96 | -122.74 | -8.53 |
| David Moore | WR | #N/A | 85.1 | 5.01 | -114.38 | -8.62 |
| Deshaun Watson | QB | 167.5 | 76.7 | 10.96 | -240.69 | -8.68 |
| Jameis Winston | QB | #N/A | 131.1 | 10.93 | -186.29 | -8.71 |
| Tyler Boyd | WR | #N/A | 78.3 | 4.89 | -121.18 | -8.74 |
| Braelon Allen | RB | 186.2 | 85.2 | 5.01 | -121.22 | -8.78 |
| Clyde Edwards-Helaire | RB | #N/A | 10 | 5 | -196.42 | -8.79 |
| Kalif Raymond | WR | #N/A | 56.5 | 4.71 | -142.98 | -8.92 |
| Kendre Miller | RB | 171.4 | 29.1 | 4.85 | -177.32 | -8.94 |
| Samaje Perine | RB | #N/A | 81.4 | 4.79 | -125.02 | -9.00 |
| Curtis Samuel | WR | 120.3 | 63.7 | 4.55 | -135.78 | -9.08 |
| Aidan O'Connell | QB | #N/A | 93.5 | 10.39 | -223.89 | -9.25 |
| John Metchie | WR | #N/A | 55.4 | 4.26 | -144.08 | -9.37 |
| Dyami Brown | WR | #N/A | 67.4 | 4.21 | -132.08 | -9.42 |
| Troy Franklin | WR | 198.2 | 67.1 | 4.19 | -132.38 | -9.44 |
| Tyler Johnson | WR | #N/A | 61.1 | 4.07 | -138.38 | -9.56 |
| Emari Demercado | RB | #N/A | 54.7 | 4.21 | -151.72 | -9.58 |
| Tyrod Taylor | QB | #N/A | 20.1 | 10.05 | -297.29 | -9.59 |
| Drew Lock | QB | #N/A | 80.1 | 10.01 | -237.29 | -9.63 |
| Will Levis | QB | #N/A | 119.9 | 9.99 | -197.49 | -9.65 |
| Malik Washington | WR | #N/A | 54.8 | 3.91 | -144.68 | -9.72 |
| Sean Tucker | RB | #N/A | 68.7 | 4.04 | -137.72 | -9.75 |
| Andy Dalton | QB | #N/A | 59 | 9.83 | -258.39 | -9.81 |
| JuJu Smith-Schuster | WR | #N/A | 53.1 | 3.79 | -146.38 | -9.84 |
| Dameon Pierce | RB | 187 | 43.5 | 3.95 | -162.92 | -9.84 |
| Lil'Jordan Humphrey | WR | #N/A | 64.3 | 3.78 | -135.18 | -9.85 |
| Van Jefferson | WR | #N/A | 63.6 | 3.74 | -135.88 | -9.89 |
| Justin Watson | WR | #N/A | 62.9 | 3.7 | -136.58 | -9.93 |
| Ezekiel Elliott | RB | 112.9 | 57.5 | 3.83 | -148.92 | -9.96 |
| Gardner Minshew II | QB | #N/A | 96.3 | 9.63 | -221.09 | -10.01 |
| Mac Jones | QB | #N/A | 96.1 | 9.61 | -221.29 | -10.03 |
| Spencer Rattler | QB | #N/A | 67.3 | 9.61 | -250.09 | -10.03 |
| Jeremy McNichols | RB | #N/A | 63.8 | 3.75 | -142.62 | -10.04 |
| Audric Estime | RB | 165.5 | 48.7 | 3.75 | -157.72 | -10.04 |
| Kenneth Gainwell | RB | #N/A | 62.6 | 3.68 | -143.82 | -10.11 |
| Zamir White | RB | 66.8 | 29.3 | 3.66 | -177.12 | -10.13 |
| Jordan Whittington | WR | #N/A | 52.5 | 3.5 | -146.98 | -10.13 |
| Trey Benson | RB | 110.4 | 47 | 3.62 | -159.42 | -10.17 |
| Chris Rodriguez | RB | #N/A | 31.5 | 3.5 | -174.92 | -10.29 |
| Kyle Juszczyk | RB | #N/A | 57.6 | 3.39 | -148.82 | -10.40 |
| Mike Williams | WR | 151.7 | 56.8 | 3.16 | -142.68 | -10.47 |
| Adonai Mitchell | WR | 163 | 53.8 | 3.16 | -145.68 | -10.47 |
| Dare Ogunbowale | RB | #N/A | 56 | 3.29 | -150.42 | -10.50 |
| Cooper Rush | QB | #N/A | 109.6 | 9.13 | -207.79 | -10.51 |
| Kimani Vidal | RB | 159.2 | 32.7 | 3.27 | -173.72 | -10.52 |
| Trey Sermon | RB | #N/A | 53.8 | 3.16 | -152.62 | -10.63 |
| Michael Penix | QB | #N/A | 44.1 | 8.82 | -273.29 | -10.82 |
| D'Onta Foreman | RB | #N/A | 32.6 | 2.96 | -173.82 | -10.83 |
| Cordarrelle Patterson | RB | #N/A | 37.5 | 2.88 | -168.92 | -10.91 |
| Chris Brooks | RB | #N/A | 42.2 | 2.81 | -164.22 | -10.98 |
| Tyler Goodson | RB | #N/A | 44.4 | 2.78 | -162.02 | -11.01 |
| Isaiah Davis | RB | #N/A | 45.9 | 2.7 | -160.52 | -11.09 |
| Jamaal Williams | RB | #N/A | 37.1 | 2.65 | -169.32 | -11.14 |
| D'Ernest Johnson | RB | #N/A | 35.9 | 2.56 | -170.52 | -11.23 |
| Pierre Strong | RB | #N/A | 35.2 | 2.51 | -171.22 | -11.28 |
| Jordan Mims | RB | #N/A | 26.1 | 2.37 | -180.32 | -11.42 |
