Fantasy leagues aren’t always won by the players at the top of the draft. This article highlights cheap, often undrafted players with compelling cases to be rostered in one-year or dynasty formats. While they may become drop candidates, their potential to greatly outperform their average draft position (ADP) makes them worthy late-round targets.
Ja’Tavion Sanders, TE, Carolina Panthers
Sanders had an excellent age-adjusted profile at Texas, finishing second only to Xavier Worthy in receptions and touchdowns during his breakout sophomore year.
As a 21-year-old rookie, he delivered an impressive run from Weeks 6 to 12:
| Week | Opp | Tgt | Rec | Yds | TD | Ctch% | Y/Tgt | OffSnp | Off% |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ATL | 7 | 5 | 49 | 0 | 71.4 | 7 | 48 | 72.7 |
| 7 | WAS | 6 | 6 | 61 | 0 | 100 | 10.2 | 32 | 74.4 |
| 8 | DEN | 1 | 1 | 7 | 0 | 100 | 7 | 22 | 36.1 |
| 9 | NOR | 5 | 4 | 87 | 0 | 80 | 17.4 | 45 | 84.9 |
| 10 | NYG | 2 | 2 | 8 | 1 | 100 | 4 | 53 | 88.3 |
| 12 | KAN | 3 | 3 | 49 | 0 | 100 | 16.3 | 12 | 19.4 |
Amid his breakout, Sanders suffered a scary neck injury. While he returned quickly, his snap rate dropped below 58% for the remainder of the season after regularly surpassing that mark pre-injury.
Even factoring in the injury, Sanders posted a strong rookie campaign for a 21-year-old tight end. According to the RotoViz Screener, his comparables include Jason Witten, Todd Heap, Cole Kmet, David Njoku, and Martellus Bennett — a list littered with productive fantasy contributors.
| Player | Year | Age | Draft | Rec | Tgt | reYDs | YPT | PPR |
|---|---|---|---|---|---|---|---|---|
| Ja'Tavion Sanders | 2024 | 21 | 101 | 2.1 | 2.7 | 21.9 | 8.1 | 4.8 |
| Jason Witten | 2003 | 21 | 69 | 2.3 | 3.6 | 23.1 | 6.4 | 5 |
| Colby Parkinson | 2020 | 21 | 133 | 2 | 2 | 16 | 8 | 3.6 |
| Todd Heap | 2001 | 21 | 31 | 1.6 | 2.3 | 20.6 | 9 | 4.3 |
| Cole Kmet | 2020 | 21 | 43 | 2 | 3.1 | 17.4 | 5.5 | 4.6 |
| Irv Smith Jr. | 2019 | 21 | 50 | 2.6 | 3.4 | 22.2 | 6.6 | 5.6 |
| Andrew Quarless | 2010 | 22 | 154 | 1.8 | 2.8 | 19.8 | 7.2 | 4.2 |
| AJ Barner | 2024 | 22 | 121 | 1.9 | 2.6 | 16.2 | 6.2 | 4.9 |
| Harrison Bryant | 2020 | 22 | 115 | 2 | 3.2 | 19.8 | 6.3 | 5.5 |
| Nick Boyle | 2015 | 22 | 171 | 2.2 | 2.9 | 19.1 | 6.7 | 4.4 |
| Kyle Rudolph | 2011 | 22 | 43 | 1.9 | 2.8 | 17.8 | 6.4 | 4.9 |
| David Njoku | 2017 | 21 | 29 | 2 | 3.8 | 24.1 | 6.4 | 5.9 |
| Martellus Bennett | 2008 | 21 | 61 | 1.4 | 1.9 | 20.2 | 10.5 | 5.2 |
| Richard Rodgers | 2014 | 22 | 98 | 1.5 | 2.3 | 17.3 | 7.5 | 4.2 |
| Eric Ebron | 2014 | 21 | 10 | 2.1 | 3.9 | 20.7 | 5.3 | 4.6 |
| Brevin Jordan | 2021 | 21 | 147 | 2.5 | 3.5 | 22.2 | 6.4 | 7 |
| Tyler Kroft | 2015 | 23 | 85 | 1.8 | 2.5 | 21.5 | 8.6 | 5 |
| Tony Stewart | 2001 | 22 | 147 | 1.7 | 2.7 | 17.3 | 6.5 | 5.4 |
| Michael Mayer | 2023 | 22 | 35 | 2.2 | 3.3 | 25.3 | 7.6 | 5.8 |
| Michael Hoomanawanui | 2010 | 22 | 132 | 1.9 | 3.1 | 20.9 | 6.6 | 6.5 |
Bryce Young averaged 23.6 PPR points after regaining the starting role in Week 11. In an improving offense with targets available, Sanders enters Year 2 lighter and faster. There’s serious breakout potential here on a team that lacks target clarity.
Keaton Mitchell, RB, Baltimore Ravens
Keaton Mitchell was one of the NFL’s most electric players before a devastating ACL tear. As a 21-year-old rookie, he averaged an absurd 8.4 yards per carry on 47 attempts. He led all RBs in:
- Yards after contact/attempt: 6.4
- Evasion rate: 37%
- First down rate: 45%
Per the RotoViz Screener, here are his rookie year comparable players:
| Player | Year | Age | ruATT | ruYDs | ruTD | YPC | ruFPOE | ruFPOEPA | PPR |
|---|---|---|---|---|---|---|---|---|---|
| Keaton Mitchell | 2023 | 21 | 6.7 | 56.6 | 0.3 | 8.4 | 4.1 | 0.61 | 10 |
| Felix Jones | 2008 | 21 | 6 | 53.2 | 0.6 | 8.9 | 4.1 | 0.68 | 9.5 |
| Ahmad Bradshaw | 2007 | 21 | 3.8 | 31.7 | 0.2 | 8.3 | 2.1 | 0.54 | 4.7 |
| J.K. Dobbins | 2020 | 22 | 8.9 | 53.7 | 0.6 | 6 | 3.5 | 0.39 | 11.2 |
| Karlos Williams | 2015 | 22 | 8.5 | 47 | 0.6 | 5.6 | 3.7 | 0.44 | 11.5 |
| Maurice Jones-Drew | 2006 | 21 | 10.4 | 58.8 | 0.8 | 5.7 | 4 | 0.39 | 17.1 |
| Steven Jackson | 2004 | 21 | 9.6 | 48.1 | 0.3 | 5 | 0.9 | 0.1 | 9.4 |
| Aaron Jones | 2017 | 23 | 8 | 44.5 | 0.4 | 5.6 | 2.6 | 0.33 | 8 |
| Kerryon Johnson | 2018 | 21 | 11.8 | 64.1 | 0.3 | 5.4 | 1.7 | 0.14 | 14.1 |
| Thomas Rawls | 2015 | 22 | 12.2 | 69.2 | 0.3 | 5.6 | 2 | 0.17 | 10.8 |
| Alvin Kamara | 2017 | 22 | 7.5 | 45.5 | 0.5 | 6.1 | 3 | 0.41 | 19.8 |
| Jermar Jefferson | 2021 | 21 | 3.8 | 18.5 | 0.5 | 4.9 | 2.7 | 0.73 | 6.4 |
| Chris Wells | 2009 | 21 | 11 | 49.6 | 0.4 | 4.5 | 1.4 | 0.13 | 9.2 |
| Ryan Moats | 2005 | 23 | 9.2 | 46.2 | 0.5 | 5 | 3 | 0.33 | 8.4 |
| Onterrio Smith | 2003 | 23 | 9.7 | 52.6 | 0.5 | 5.4 | 2.4 | 0.25 | 10.7 |
| Isaiah Crowell | 2014 | 21 | 9.9 | 40.5 | 0.5 | 4.1 | 2.1 | 0.21 | 8.4 |
| Jonathan Stewart | 2008 | 21 | 11.5 | 52.2 | 0.6 | 4.5 | 1.9 | 0.17 | 9.8 |
| De'Von Achane | 2023 | 22 | 9.3 | 74.4 | 0.7 | 8 | 6 | 0.65 | 18 |
| Darren McFadden | 2008 | 21 | 8.7 | 38.4 | 0.3 | 4.4 | 0.6 | 0.07 | 10 |
| Breece Hall | 2022 | 21 | 11.4 | 66.1 | 0.6 | 5.8 | 2.7 | 0.23 | 16.7 |
According to the RotoViz Screener, his rookie-year comps include Maurice Jones-Drew, Steven Jackson, Aaron Jones, Alvin Kamara, Jonathan Stewart, De’Von Achane, and Breece Hall. That’s elite company.
Yes, Derrick Henry will command volume, but Mitchell’s explosiveness will be hard to keep off the field, especially if Baltimore manages Henry’s workload for a postseason run.
Mitchell is fully recovered and confident: “I feel like I’m back better than when I first got here. It’s going to be a movie for sure.”
Brashard Smith, RB, Kansas City Chiefs
Smith converted from wide receiver to running back as a senior at SMU, where he posted 1,657 scrimmage yards and 18 touchdowns. He dominated his backfield’s touches and was excellent as a receiver. He then ran a 4.39 forty at the NFL Combine.
His draft capital suffered due to a historically deep 2025 RB class. In most other years, he likely would’ve gone much earlier.
Kansas City presents an ideal opportunity. Isiah Pacheco was a 7th-round pick, and Kareem Hunt was a late-season street signing. Among 68 RBs with 50+ rush attempts, Pacheco ranked 67th and Hunt 64th in evasion rate.
| Player | OFF | GM | Att | YBC | YAC | Yds/Att | BrkT% | MT% | Evasion% |
|---|---|---|---|---|---|---|---|---|---|
| D'Onta Foreman | CLE | 10 | 71 | 1 | 2.2 | 3.3 | 2.8 | 0 | 3 |
| Isiah Pacheco | KC | 7 | 83 | 1.3 | 2.4 | 3.7 | 2.4 | 1 | 4 |
| Trey Sermon | IND | 9 | 56 | 0.7 | 2.1 | 2.8 | 3.6 | 2 | 5 |
| Nick Chubb | CLE | 8 | 111 | 1 | 2 | 3.1 | 1.8 | 3 | 5 |
| Kareem Hunt | KC | 13 | 202 | 1.6 | 2 | 3.6 | 4.5 | 2 | 6 |
| Alexander Mattison | LV | 13 | 127 | 0.9 | 2.2 | 3.2 | 7.1 | 0 | 7 |
| Javonte Williams | DEN | 16 | 138 | 1.1 | 2.2 | 3.3 | 5.8 | 1 | 7 |
| Ty Chandler | MIN | 10 | 56 | 1.7 | 1.6 | 3.2 | 3.6 | 4 | 7 |
| Travis Etienne | JAC | 14 | 138 | 1.4 | 2.5 | 3.8 | 4.3 | 5 | 9 |
| Emanuel Wilson | GB | 17 | 110 | 2 | 2.8 | 4.8 | 5.5 | 5 | 10 |
While Pacheco has the excuse of being rushed back from injury, neither should be viewed as a roadblock to a potentially good young player. Elijah Mitchell was added as a free agent, but he struggled in 2023 and is a former 6th-round pick who missed all last year with injury.
With polished receiving ability and elite speed, Smith offers a skillset the incumbents lack. If given an opportunity, he could quickly become a factor in one of the league’s best offenses.




