As fantasy owners, we’re always attempting to predict each player’s improvement. But just as important as prognosticating improvement is the ability to predict decline – especially in dynasty leagues. One of the most important variables for predictability is age. While there are outliers who can produce at an impressively old age (by NFL standards), most players at the same position tend to have similar career arcs. In this article, we’ll determine the peak age for an NFL wide receiver.
Estimated Reading Time: 7 minutes
TL;DR:
- This article explores at which ages NFL wide receivers have their most productive seasons.
- For 225 PPR fantasy points per year (roughly top-24 production), the average age was 27 with 80% of peak seasons falling within the age range of 23-30.
- As the thresholds are raised, the average age becomes younger with peak WR seasons over the age of 30 becoming less and less frequent.
- For elite top-three WR production, the average age was 26, and 63% of qualifiers were between the ages of 25-29.
- When drafting WRs in fantasy football, age is very important – give the edge to the younger receivers, especially those who will be playing the season at ages 25-28.
Defining A Peak Season
To begin, we must define a peak season for an NFL wide receiver. If a wide receiver plays all 16 games and averages just over 14 PPR points per game, he will score 225 PPR fantasy points for the season. That remains true for historical seasons – but now that there is a 17-game season, a player must average 13.2 fantasy points per game if playing the entire season to make the list.
Our first peak season will include all wide receivers since 2000 who finished with at least 225 PPR fantasy points. This gives us a sample size of 363 seasons. The list below includes all individual wide receiver seasons to meet the criteria and was generated by Pro-Football-Reference.com.
Player | Year | Age | Tm | PPR | G | Rec | Yds | TD |
---|---|---|---|---|---|---|---|---|
Cooper Kupp | 2021 | 28 | LAR | 439.5 | 17 | 145 | 1947 | 16 |
Antonio Brown | 2015 | 27 | PIT | 388.2 | 16 | 136 | 1834 | 10 |
Antonio Brown | 2014 | 26 | PIT | 386.9 | 16 | 129 | 1698 | 13 |
Randy Moss | 2007 | 30 | NWE | 385.3 | 16 | 98 | 1493 | 23 |
Marvin Harrison | 2002 | 30 | IND | 384.2 | 16 | 143 | 1722 | 11 |
Randy Moss | 2003 | 26 | MIN | 376 | 16 | 111 | 1632 | 17 |
Michael Thomas | 2019 | 26 | NOR | 374.6 | 16 | 149 | 1725 | 9 |
Julio Jones | 2015 | 26 | ATL | 369.1 | 16 | 136 | 1871 | 8 |
Calvin Johnson | 2011 | 26 | DET | 359.2 | 16 | 96 | 1681 | 16 |
Torry Holt | 2003 | 27 | STL | 359.1 | 16 | 117 | 1696 | 12 |
Davante Adams | 2020 | 28 | GNB | 358.4 | 14 | 115 | 1374 | 18 |
Marvin Harrison | 2001 | 29 | IND | 351.7 | 16 | 109 | 1524 | 15 |
Davante Adams | 2021 | 29 | GNB | 344.3 | 16 | 123 | 1553 | 11 |
Calvin Johnson | 2012 | 27 | DET | 342.4 | 16 | 122 | 1964 | 5 |
Demaryius Thomas | 2014 | 27 | DEN | 340.9 | 16 | 111 | 1619 | 11 |
Brandon Marshall | 2015 | 31 | NYJ | 339.2 | 16 | 109 | 1502 | 14 |
Deebo Samuel | 2021 | 25 | SFO | 338.96 | 16 | 77 | 1405 | 6 |
Steve Smith Sr. | 2005 | 26 | CAR | 337.8 | 16 | 103 | 1563 | 12 |
Hines Ward | 2002 | 26 | PIT | 337.1 | 16 | 112 | 1329 | 12 |
Wes Welker | 2011 | 30 | NWE | 335.9 | 16 | 122 | 1569 | 9 |
Brandon Marshall | 2012 | 28 | CHI | 334.6 | 16 | 118 | 1508 | 11 |
Tyreek Hill | 2018 | 24 | KAN | 334 | 16 | 87 | 1479 | 12 |
DeAndre Hopkins | 2018 | 26 | HOU | 333.5 | 16 | 115 | 1572 | 11 |
Terrell Owens | 2001 | 28 | SFO | 332.3 | 16 | 93 | 1412 | 16 |
DeAndre Hopkins | 2015 | 23 | HOU | 331.1 | 16 | 111 | 1521 | 11 |
Justin Jefferson | 2021 | 22 | MIN | 330.4 | 17 | 108 | 1616 | 10 |
Davante Adams | 2018 | 26 | GNB | 329.6 | 15 | 111 | 1386 | 13 |
Muhsin Muhammad | 2004 | 31 | CAR | 329 | 16 | 93 | 1405 | 16 |
Tyreek Hill | 2020 | 26 | KAN | 328.9 | 15 | 87 | 1276 | 15 |
Stefon Diggs | 2020 | 27 | BUF | 328.6 | 16 | 127 | 1535 | 8 |
Jordy Nelson | 2014 | 29 | GNB | 327.9 | 16 | 98 | 1519 | 13 |
Marvin Harrison | 2000 | 28 | IND | 327.3 | 16 | 102 | 1413 | 14 |
Julio Jones | 2018 | 29 | ATL | 325.9 | 16 | 113 | 1677 | 8 |
Antonio Brown | 2018 | 30 | PIT | 323.7 | 15 | 104 | 1297 | 15 |
Rod Smith | 2000 | 30 | DEN | 322.1 | 16 | 100 | 1602 | 8 |
Terrell Owens | 2002 | 29 | SFO | 321.9 | 14 | 100 | 1300 | 13 |
Terrell Owens | 2000 | 27 | SFO | 321.2 | 14 | 97 | 1451 | 13 |
Andre Johnson | 2008 | 27 | HOU | 320.5 | 16 | 115 | 1575 | 8 |
Odell Beckham Jr. | 2015 | 23 | NYG | 319.3 | 15 | 96 | 1450 | 13 |
Demaryius Thomas | 2013 | 26 | DEN | 319 | 16 | 92 | 1430 | 14 |
Rod Smith | 2001 | 31 | DEN | 318 | 15 | 113 | 1343 | 11 |
Roddy White | 2010 | 29 | ATL | 316.2 | 16 | 115 | 1389 | 10 |
Dez Bryant | 2014 | 26 | DAL | 316 | 16 | 88 | 1320 | 16 |
Michael Thomas | 2018 | 25 | NOR | 315.5 | 16 | 125 | 1405 | 9 |
Antonio Brown | 2013 | 25 | PIT | 314.9 | 16 | 110 | 1499 | 8 |
Andre Johnson | 2009 | 28 | HOU | 314.9 | 16 | 101 | 1569 | 9 |
Josh Gordon | 2013 | 22 | CLE | 314.4 | 14 | 87 | 1646 | 9 |
Randy Moss | 2000 | 23 | MIN | 313.2 | 16 | 77 | 1437 | 15 |
Larry Fitzgerald | 2008 | 25 | ARI | 311.1 | 16 | 96 | 1431 | 12 |
Antonio Brown | 2017 | 29 | PIT | 310.3 | 14 | 101 | 1533 | 9 |
DeAndre Hopkins | 2017 | 25 | HOU | 309.8 | 15 | 96 | 1378 | 13 |
Reggie Wayne | 2007 | 29 | IND | 309.4 | 16 | 104 | 1510 | 10 |
Larry Fitzgerald | 2005 | 22 | ARI | 308 | 16 | 103 | 1409 | 10 |
David Boston | 2001 | 23 | ARI | 307.3 | 16 | 98 | 1598 | 8 |
Antonio Brown | 2016 | 28 | PIT | 307.3 | 15 | 106 | 1284 | 12 |
Adam Thielen | 2018 | 28 | MIN | 307.3 | 16 | 113 | 1373 | 9 |
Terrell Owens | 2007 | 34 | DAL | 307 | 15 | 81 | 1355 | 15 |
A.J. Green | 2013 | 25 | CIN | 306.6 | 16 | 98 | 1426 | 11 |
Brandon Marshall | 2013 | 29 | CHI | 305.5 | 16 | 100 | 1295 | 12 |
Jordy Nelson | 2016 | 31 | GNB | 304.7 | 16 | 97 | 1257 | 14 |
Ja'Marr Chase | 2021 | 21 | CIN | 304.6 | 17 | 81 | 1455 | 13 |
Mike Evans | 2016 | 23 | TAM | 304.1 | 16 | 96 | 1321 | 12 |
Allen Robinson | 2015 | 22 | JAX | 304 | 16 | 80 | 1400 | 14 |
Calvin Johnson | 2013 | 28 | DET | 303.2 | 14 | 84 | 1492 | 12 |
Joe Horn | 2004 | 32 | NOR | 301.9 | 16 | 94 | 1399 | 11 |
Emmanuel Sanders | 2014 | 27 | DEN | 301.8 | 16 | 101 | 1404 | 9 |
Marvin Harrison | 2006 | 34 | IND | 301.6 | 16 | 95 | 1366 | 12 |
Braylon Edwards | 2007 | 24 | CLE | 300.9 | 16 | 80 | 1289 | 16 |
A.J. Green | 2012 | 24 | CIN | 299.8 | 16 | 97 | 1350 | 11 |
Dez Bryant | 2012 | 24 | DAL | 299.7 | 16 | 92 | 1382 | 12 |
T.J. Houshmandzadeh | 2007 | 30 | CIN | 297.7 | 16 | 112 | 1143 | 12 |
Chad Johnson | 2005 | 27 | CIN | 297.5 | 16 | 97 | 1432 | 9 |
Julio Jones | 2014 | 25 | ATL | 297.4 | 15 | 104 | 1593 | 6 |
Jimmy Smith | 2001 | 32 | JAX | 297 | 16 | 112 | 1373 | 8 |
JuJu Smith-Schuster | 2018 | 22 | PIT | 296.9 | 16 | 111 | 1426 | 7 |
Odell Beckham Jr. | 2016 | 24 | NYG | 296.6 | 16 | 101 | 1367 | 10 |
Tyreek Hill | 2021 | 27 | KAN | 296.5 | 17 | 111 | 1239 | 9 |
Andre Johnson | 2012 | 31 | HOU | 295.8 | 16 | 112 | 1598 | 4 |
Javon Walker | 2004 | 26 | GNB | 295.2 | 16 | 89 | 1382 | 12 |
Odell Beckham Jr. | 2014 | 22 | NYG | 295 | 12 | 91 | 1305 | 12 |
Larry Fitzgerald | 2007 | 24 | ARI | 294.9 | 15 | 100 | 1409 | 10 |
Randall Cobb | 2014 | 24 | GNB | 293.4 | 16 | 91 | 1287 | 12 |
Dez Bryant | 2013 | 25 | DAL | 292.4 | 16 | 93 | 1233 | 13 |
Demaryius Thomas | 2012 | 25 | DEN | 291.4 | 16 | 94 | 1434 | 10 |
Torry Holt | 2004 | 28 | STL | 291.2 | 16 | 94 | 1372 | 10 |
Randy Moss | 2002 | 25 | MIN | 290.32 | 16 | 106 | 1347 | 7 |
Eric Moulds | 2002 | 29 | BUF | 289.9 | 16 | 100 | 1292 | 10 |
Wes Welker | 2012 | 31 | NWE | 289.4 | 16 | 118 | 1354 | 6 |
Torry Holt | 2005 | 29 | STL | 289.3 | 14 | 102 | 1331 | 9 |
Anquan Boldin | 2005 | 25 | ARI | 288.7 | 14 | 102 | 1402 | 7 |
Ed McCaffrey | 2000 | 32 | DEN | 288.7 | 16 | 101 | 1317 | 9 |
Victor Cruz | 2011 | 25 | NYG | 287.9 | 16 | 82 | 1536 | 9 |
DeAndre Hopkins | 2020 | 28 | ARI | 287.8 | 16 | 115 | 1407 | 6 |
Chad Johnson | 2007 | 29 | CIN | 287.7 | 16 | 93 | 1440 | 8 |
Randy Moss | 2009 | 32 | NWE | 287.4 | 16 | 83 | 1264 | 13 |
Isaac Bruce | 2000 | 28 | STL | 287.2 | 16 | 87 | 1471 | 9 |
Brandon Lloyd | 2010 | 29 | DEN | 286 | 16 | 77 | 1448 | 11 |
Stefon Diggs | 2021 | 28 | BUF | 285.5 | 17 | 103 | 1225 | 10 |
Chad Johnson | 2003 | 25 | CIN | 285.5 | 16 | 90 | 1355 | 10 |
Wes Welker | 2009 | 28 | NWE | 285.4 | 14 | 123 | 1348 | 4 |
Marvin Harrison | 2004 | 32 | IND | 285.3 | 16 | 86 | 1113 | 15 |
Mike Evans | 2018 | 25 | TAM | 284.4 | 16 | 86 | 1524 | 8 |
Reggie Wayne | 2009 | 31 | IND | 284.4 | 16 | 100 | 1264 | 10 |
Jordy Nelson | 2011 | 26 | GNB | 284.3 | 16 | 68 | 1263 | 15 |
Larry Fitzgerald | 2009 | 26 | ARI | 284.2 | 16 | 97 | 1092 | 13 |
Santana Moss | 2005 | 26 | WAS | 284 | 16 | 84 | 1483 | 9 |
Alshon Jeffery | 2013 | 23 | CHI | 283.6 | 16 | 89 | 1421 | 7 |
Terrell Owens | 2006 | 33 | DAL | 283 | 16 | 85 | 1180 | 13 |
Anquan Boldin | 2003 | 23 | ARI | 282.7 | 16 | 101 | 1377 | 8 |
Marques Colston | 2007 | 24 | NOR | 282.2 | 16 | 98 | 1202 | 11 |
Derrick Alexander | 2000 | 29 | KAN | 281.6 | 16 | 78 | 1391 | 10 |
Calvin Ridley | 2020 | 26 | ATL | 281.5 | 15 | 90 | 1374 | 9 |
Calvin Johnson | 2008 | 23 | DET | 281 | 16 | 78 | 1331 | 12 |
Wes Welker | 2007 | 26 | NWE | 280.9 | 16 | 112 | 1175 | 8 |
Larry Fitzgerald | 2015 | 32 | ARI | 280.5 | 16 | 109 | 1215 | 9 |
Reggie Wayne | 2010 | 32 | IND | 280.5 | 16 | 111 | 1355 | 6 |
Chad Johnson | 2004 | 26 | CIN | 280.3 | 16 | 95 | 1274 | 9 |
Brandon Marshall | 2007 | 23 | DEN | 280.2 | 16 | 102 | 1325 | 7 |
Eric Decker | 2013 | 26 | DEN | 279.8 | 16 | 87 | 1288 | 11 |
Andre Johnson | 2013 | 32 | HOU | 279.7 | 16 | 109 | 1407 | 5 |
Marvin Harrison | 2003 | 31 | IND | 279.5 | 15 | 94 | 1272 | 10 |
Miles Austin | 2009 | 25 | DAL | 278.8 | 16 | 81 | 1320 | 11 |
Dwayne Bowe | 2010 | 26 | KAN | 278.6 | 16 | 72 | 1162 | 15 |
Terrell Owens | 2004 | 31 | PHI | 278.5 | 14 | 77 | 1200 | 14 |
Keenan Allen | 2017 | 25 | LAC | 278.2 | 16 | 102 | 1393 | 6 |
Torry Holt | 2000 | 24 | STL | 278.2 | 16 | 82 | 1635 | 6 |
Roddy White | 2011 | 30 | ATL | 277.6 | 16 | 100 | 1296 | 8 |
Pierre Garcon | 2013 | 27 | WAS | 277.5 | 16 | 113 | 1346 | 5 |
Hines Ward | 2003 | 27 | PIT | 277.4 | 16 | 95 | 1163 | 10 |
Joe Horn | 2000 | 28 | NOR | 277 | 16 | 94 | 1340 | 8 |
Drew Bennett | 2004 | 26 | TEN | 276.94 | 16 | 80 | 1247 | 11 |
Brandon Marshall | 2009 | 25 | DEN | 276.9 | 15 | 101 | 1120 | 10 |
Jeremy Maclin | 2014 | 26 | PHI | 276.8 | 16 | 85 | 1318 | 10 |
Chris Godwin | 2019 | 23 | TAM | 276.1 | 14 | 86 | 1333 | 9 |
Cris Carter | 2000 | 35 | MIN | 275.4 | 16 | 96 | 1274 | 9 |
Jarvis Landry | 2015 | 23 | MIA | 275.36 | 16 | 110 | 1157 | 4 |
Greg Jennings | 2010 | 27 | GNB | 274.4 | 16 | 76 | 1265 | 12 |
Diontae Johnson | 2021 | 25 | PIT | 274.4 | 16 | 107 | 1161 | 8 |
Derrick Mason | 2003 | 29 | TEN | 274.4 | 16 | 95 | 1303 | 8 |
Justin Jefferson | 2020 | 21 | MIN | 274.2 | 16 | 88 | 1400 | 7 |
Julio Jones | 2019 | 30 | ATL | 274.1 | 15 | 99 | 1394 | 6 |
T.Y. Hilton | 2016 | 27 | IND | 273.8 | 16 | 91 | 1448 | 6 |
A.J. Green | 2015 | 27 | CIN | 273.7 | 16 | 86 | 1297 | 10 |
Reggie Wayne | 2006 | 28 | IND | 273 | 16 | 86 | 1310 | 9 |
Joey Galloway | 2005 | 34 | TAM | 272.1 | 16 | 83 | 1287 | 10 |
D.K. Metcalf | 2020 | 23 | SEA | 271.3 | 16 | 83 | 1303 | 10 |
Donald Driver | 2006 | 31 | GNB | 271.1 | 16 | 92 | 1295 | 8 |
Steve Smith | 2009 | 24 | NYG | 271 | 16 | 107 | 1220 | 7 |
Cooper Kupp | 2019 | 26 | LAR | 270.5 | 16 | 94 | 1161 | 10 |
Randy Moss | 2001 | 24 | MIN | 270.26 | 16 | 82 | 1233 | 10 |
Troy Brown | 2001 | 30 | NWE | 270 | 16 | 101 | 1199 | 5 |
Peerless Price | 2002 | 26 | BUF | 269.9 | 16 | 94 | 1252 | 9 |
Torry Holt | 2006 | 30 | STL | 269.8 | 16 | 93 | 1188 | 10 |
Reggie Wayne | 2004 | 26 | IND | 269.6 | 16 | 77 | 1210 | 12 |
Tim Brown | 2001 | 35 | OAK | 269.4 | 16 | 91 | 1165 | 9 |
Eric Decker | 2012 | 25 | DEN | 269.4 | 16 | 85 | 1064 | 13 |
DeSean Jackson | 2013 | 27 | PHI | 269.4 | 16 | 82 | 1332 | 9 |
Larry Fitzgerald | 2011 | 28 | ARI | 269.1 | 16 | 80 | 1411 | 8 |
Roddy White | 2012 | 31 | ATL | 269.1 | 16 | 92 | 1351 | 7 |
Reggie Wayne | 2012 | 34 | IND | 269 | 16 | 106 | 1355 | 5 |
Doug Baldwin | 2015 | 27 | SEA | 268.9 | 16 | 78 | 1069 | 14 |
Marvin Harrison | 2005 | 33 | IND | 268.6 | 15 | 82 | 1146 | 12 |
DeAndre Hopkins | 2019 | 27 | HOU | 268.54 | 15 | 104 | 1165 | 7 |
Percy Harvin | 2011 | 23 | MIN | 268.2 | 16 | 87 | 967 | 6 |
Demaryius Thomas | 2015 | 28 | DEN | 267.4 | 16 | 105 | 1304 | 6 |
Roddy White | 2009 | 28 | ATL | 266.5 | 16 | 85 | 1153 | 11 |
Stefon Diggs | 2018 | 25 | MIN | 266.3 | 15 | 102 | 1021 | 9 |
Chad Johnson | 2006 | 28 | CIN | 266.3 | 16 | 87 | 1369 | 7 |
Calvin Johnson | 2010 | 25 | DET | 266.2 | 15 | 77 | 1120 | 12 |
Robert Woods | 2018 | 26 | LAR | 265.6 | 16 | 86 | 1219 | 6 |
Tyler Lockett | 2020 | 28 | SEA | 265.4 | 16 | 100 | 1054 | 10 |
Greg Jennings | 2008 | 25 | GNB | 265.2 | 16 | 80 | 1292 | 9 |
Chris Chambers | 2005 | 27 | MIA | 265 | 16 | 82 | 1118 | 11 |
Roddy White | 2008 | 27 | ATL | 264.6 | 16 | 88 | 1382 | 7 |
Amani Toomer | 2002 | 28 | NYG | 264.5 | 16 | 82 | 1343 | 8 |
Jordy Nelson | 2013 | 28 | GNB | 264.4 | 16 | 85 | 1314 | 8 |
Steve Smith Sr. | 2011 | 32 | CAR | 264 | 16 | 79 | 1394 | 7 |
Joe Horn | 2001 | 29 | NOR | 263.9 | 16 | 83 | 1265 | 9 |
Joe Horn | 2002 | 30 | NOR | 263.4 | 16 | 88 | 1312 | 7 |
Allen Robinson | 2020 | 27 | CHI | 262.9 | 16 | 102 | 1250 | 6 |
Mike Evans | 2021 | 28 | TAM | 262.5 | 16 | 74 | 1035 | 14 |
Julio Jones | 2012 | 23 | ATL | 261.8 | 16 | 79 | 1198 | 10 |
Alshon Jeffery | 2014 | 24 | CHI | 261.6 | 16 | 85 | 1133 | 10 |
Keenan Allen | 2019 | 27 | LAC | 261.5 | 16 | 104 | 1199 | 6 |
Larry Fitzgerald | 2017 | 34 | ARI | 261.44 | 16 | 109 | 1156 | 6 |
Calvin Johnson | 2015 | 30 | DET | 261.4 | 16 | 88 | 1214 | 9 |
DeSean Jackson | 2009 | 23 | PHI | 261.3 | 15 | 62 | 1156 | 9 |
Vincent Jackson | 2012 | 29 | TAM | 260.4 | 16 | 72 | 1384 | 8 |
Jimmy Smith | 2000 | 31 | JAX | 260.3 | 15 | 91 | 1213 | 8 |
Sidney Rice | 2009 | 23 | MIN | 260.2 | 16 | 83 | 1312 | 8 |
Keenan Allen | 2018 | 26 | LAC | 260.1 | 16 | 97 | 1196 | 6 |
Brandon Marshall | 2008 | 24 | DEN | 260.1 | 15 | 104 | 1265 | 6 |
Jarvis Landry | 2017 | 25 | MIA | 260 | 16 | 112 | 987 | 9 |
Julio Jones | 2016 | 27 | ATL | 259.9 | 14 | 83 | 1409 | 6 |
Steve Smith Sr. | 2006 | 27 | CAR | 259.7 | 14 | 83 | 1166 | 8 |
Anquan Boldin | 2008 | 28 | ARI | 259.5 | 12 | 89 | 1038 | 11 |
Torry Holt | 2001 | 25 | STL | 259.3 | 16 | 81 | 1363 | 7 |
Marty Booker | 2001 | 25 | CHI | 259.26 | 16 | 100 | 1071 | 8 |
Hunter Renfrow | 2021 | 26 | LVR | 259.1 | 17 | 103 | 1038 | 9 |
Golden Tate | 2014 | 26 | DET | 259.1 | 16 | 99 | 1331 | 4 |
Eric Moulds | 2000 | 27 | BUF | 259 | 16 | 94 | 1326 | 5 |
T.Y. Hilton | 2014 | 25 | IND | 258.5 | 15 | 82 | 1345 | 7 |
Michael Thomas | 2017 | 24 | NOR | 258.5 | 16 | 104 | 1245 | 5 |
Steve Smith Sr. | 2008 | 29 | CAR | 258.1 | 14 | 78 | 1421 | 6 |
Keenan Allen | 2021 | 29 | LAC | 257.8 | 16 | 106 | 1138 | 6 |
Marty Booker | 2002 | 26 | CHI | 257.66 | 16 | 97 | 1189 | 6 |
Muhsin Muhammad | 2000 | 27 | CAR | 257.5 | 16 | 102 | 1183 | 6 |
Donald Driver | 2004 | 29 | GNB | 257.2 | 16 | 84 | 1208 | 9 |
Lee Evans | 2006 | 25 | BUF | 257.2 | 16 | 82 | 1292 | 8 |
Andre Johnson | 2010 | 29 | HOU | 256.6 | 13 | 86 | 1216 | 8 |
Julian Edelman | 2019 | 33 | NWE | 256.28 | 16 | 100 | 1117 | 6 |
Tim Brown | 2000 | 34 | OAK | 256 | 16 | 76 | 1128 | 11 |
Torry Holt | 2007 | 31 | STL | 255.9 | 16 | 93 | 1189 | 7 |
Michael Thomas | 2016 | 23 | NOR | 255.7 | 15 | 92 | 1137 | 9 |
Victor Cruz | 2012 | 26 | NYG | 255.2 | 16 | 86 | 1092 | 10 |
Jerry Rice | 2002 | 40 | OAK | 255.1 | 16 | 92 | 1211 | 7 |
Allen Robinson | 2019 | 26 | CHI | 254.9 | 16 | 98 | 1147 | 7 |
Derrick Mason | 2004 | 30 | TEN | 254.5 | 16 | 96 | 1168 | 7 |
Marques Colston | 2012 | 29 | NOR | 254.4 | 16 | 83 | 1154 | 10 |
Adam Thielen | 2020 | 30 | MIN | 254 | 15 | 74 | 925 | 14 |
Doug Baldwin | 2016 | 28 | SEA | 253.6 | 16 | 94 | 1128 | 7 |
Brandin Cooks | 2015 | 22 | NOR | 253.6 | 16 | 84 | 1138 | 9 |
Eric Decker | 2015 | 28 | NYJ | 252.7 | 15 | 80 | 1027 | 12 |
T.J. Houshmandzadeh | 2006 | 29 | CIN | 252.7 | 14 | 90 | 1081 | 9 |
Plaxico Burress | 2002 | 25 | PIT | 252.5 | 16 | 78 | 1325 | 7 |
Julio Jones | 2017 | 28 | ATL | 251.9 | 16 | 88 | 1444 | 3 |
Julian Edelman | 2013 | 27 | NWE | 251.7 | 16 | 105 | 1056 | 6 |
Laveranues Coles | 2002 | 25 | NYJ | 251.3 | 16 | 89 | 1264 | 5 |
Steve Smith Sr. | 2003 | 24 | CAR | 251.2 | 16 | 88 | 1110 | 7 |
Roy Williams | 2006 | 25 | DET | 251.2 | 16 | 82 | 1310 | 7 |
Jerry Rice | 2001 | 39 | OAK | 250.9 | 16 | 83 | 1139 | 9 |
Michael Crabtree | 2012 | 25 | SFO | 250.3 | 16 | 85 | 1105 | 9 |
Hakeem Nicks | 2010 | 22 | NYG | 250.2 | 13 | 79 | 1052 | 11 |
Antonio Bryant | 2008 | 27 | TAM | 250 | 16 | 83 | 1248 | 7 |
Mike Wallace | 2010 | 24 | PIT | 249.6 | 16 | 60 | 1257 | 10 |
Andre Johnson | 2006 | 25 | HOU | 249.1 | 16 | 103 | 1147 | 5 |
Darrell Jackson | 2004 | 26 | SEA | 248.9 | 16 | 87 | 1199 | 7 |
Mike Evans | 2020 | 27 | TAM | 248.6 | 16 | 70 | 1006 | 13 |
Wes Welker | 2008 | 27 | NWE | 248.1 | 16 | 111 | 1165 | 3 |
Kenny Golladay | 2019 | 26 | DET | 248 | 16 | 65 | 1190 | 11 |
Kevin Johnson | 2001 | 25 | CLE | 247.7 | 16 | 84 | 1097 | 9 |
A.J. Brown | 2020 | 23 | TEN | 247.5 | 14 | 70 | 1075 | 11 |
Keenan McCardell | 2003 | 34 | TAM | 247.4 | 16 | 84 | 1174 | 8 |
Steve Johnson | 2010 | 24 | BUF | 247.3 | 16 | 82 | 1073 | 10 |
Santana Moss | 2003 | 24 | NYJ | 247.2 | 16 | 74 | 1105 | 10 |
Davante Adams | 2016 | 24 | GNB | 246.7 | 16 | 75 | 997 | 12 |
Mike Williams | 2021 | 27 | LAC | 246.6 | 16 | 76 | 1146 | 9 |
Amari Cooper | 2019 | 25 | DAL | 246.5 | 16 | 79 | 1189 | 8 |
Brandin Cooks | 2016 | 23 | NOR | 246.3 | 16 | 78 | 1173 | 8 |
Isaac Bruce | 2004 | 32 | STL | 246.2 | 16 | 89 | 1292 | 6 |
DeVante Parker | 2019 | 26 | MIA | 246.2 | 16 | 72 | 1202 | 9 |
Anquan Boldin | 2013 | 33 | SFO | 246 | 16 | 85 | 1179 | 7 |
Derrick Mason | 2001 | 27 | TEN | 245.8 | 15 | 73 | 1128 | 9 |
Jaylen Waddle | 2021 | 23 | MIA | 245.8 | 16 | 104 | 1015 | 6 |
Hines Ward | 2009 | 33 | PIT | 245.7 | 16 | 95 | 1167 | 6 |
Tyreek Hill | 2017 | 23 | KAN | 245.2 | 15 | 75 | 1183 | 7 |
Keenan Allen | 2020 | 28 | LAC | 245.1 | 14 | 100 | 992 | 8 |
Mike Evans | 2014 | 21 | TAM | 245.1 | 15 | 68 | 1051 | 12 |
Robert Woods | 2020 | 28 | LAR | 245.1 | 16 | 90 | 936 | 6 |
Torry Holt | 2002 | 26 | STL | 245 | 16 | 91 | 1302 | 4 |
Plaxico Burress | 2007 | 30 | NYG | 244.5 | 16 | 70 | 1025 | 12 |
Michael Clayton | 2004 | 22 | TAM | 244.3 | 16 | 80 | 1193 | 7 |
D.K. Metcalf | 2021 | 24 | SEA | 244.3 | 17 | 75 | 967 | 12 |
Terrell Owens | 2003 | 30 | SFO | 244 | 15 | 80 | 1102 | 9 |
Larry Fitzgerald | 2016 | 33 | ARI | 243.8 | 16 | 107 | 1023 | 6 |
Javon Walker | 2006 | 28 | DEN | 243.7 | 16 | 69 | 1084 | 8 |
Brandin Cooks | 2018 | 25 | LAR | 243.2 | 16 | 80 | 1204 | 5 |
Jeremy Maclin | 2015 | 27 | KAN | 243.2 | 15 | 87 | 1088 | 8 |
Danny Woodhead | 2015 | 30 | SDG | 243.1 | 16 | 80 | 755 | 6 |
Mike Wallace | 2011 | 25 | PIT | 243 | 16 | 72 | 1193 | 8 |
Bobby Engram | 2007 | 35 | SEA | 242.7 | 16 | 94 | 1147 | 6 |
Amani Toomer | 2000 | 26 | NYG | 242.5 | 16 | 78 | 1094 | 7 |
Chris Godwin | 2021 | 25 | TAM | 242.4 | 14 | 98 | 1103 | 5 |
Vincent Jackson | 2013 | 30 | TAM | 242.4 | 16 | 78 | 1224 | 7 |
Laveranues Coles | 2003 | 26 | WAS | 242.3 | 16 | 82 | 1204 | 6 |
Larry Fitzgerald | 2010 | 27 | ARI | 241.7 | 16 | 90 | 1137 | 6 |
Tyler Lockett | 2021 | 29 | SEA | 241.4 | 16 | 73 | 1175 | 8 |
Randall Cobb | 2012 | 22 | GNB | 240.6 | 15 | 80 | 954 | 8 |
Mike Furrey | 2006 | 29 | DET | 240.6 | 16 | 98 | 1086 | 6 |
Marques Colston | 2011 | 28 | NOR | 240.3 | 14 | 80 | 1143 | 8 |
Keenan McCardell | 2001 | 32 | JAX | 240 | 16 | 93 | 1110 | 6 |
Vincent Jackson | 2009 | 26 | SDG | 239.8 | 15 | 68 | 1167 | 9 |
Derrick Mason | 2007 | 33 | BAL | 239.7 | 16 | 103 | 1087 | 5 |
Adam Thielen | 2017 | 27 | MIN | 239.7 | 16 | 91 | 1276 | 4 |
Donald Driver | 2005 | 30 | GNB | 239.4 | 16 | 86 | 1221 | 5 |
Michael Crabtree | 2016 | 29 | OAK | 239.3 | 16 | 89 | 1003 | 8 |
T.Y. Hilton | 2018 | 29 | IND | 239 | 14 | 76 | 1270 | 6 |
Keenan McCardell | 2000 | 31 | JAX | 238.7 | 16 | 94 | 1207 | 5 |
Rod Smith | 2004 | 34 | DEN | 238.7 | 16 | 79 | 1144 | 7 |
Michael Pittman Jr. | 2021 | 24 | IND | 238.6 | 17 | 88 | 1082 | 6 |
Laveranues Coles | 2006 | 29 | NYJ | 238.2 | 16 | 91 | 1098 | 6 |
Brandon Marshall | 2011 | 27 | MIA | 237.7 | 16 | 81 | 1214 | 6 |
Koren Robinson | 2002 | 22 | SEA | 237.6 | 16 | 78 | 1240 | 5 |
D.J. Moore | 2021 | 24 | CAR | 237.5 | 17 | 93 | 1157 | 4 |
Plaxico Burress | 2005 | 28 | NYG | 237.4 | 16 | 76 | 1214 | 7 |
