Every dynasty manager has been there: holding an elite wide receiver one season too long, watching his value crater in real time. The instinct is to ride the wave. The data says otherwise.
Age is one of the most reliable predictors of future production at the position. While a handful of legends produce into their 30s, most wide receivers follow a strikingly predictable career arc—and the decline phase begins earlier than most managers expect.
In this study, we’ll examine exactly when wide receivers peak, how the peak age shifts at higher scoring thresholds, and when dynasty managers should start planning their exit.
Estimated Reading Time: 7 minutes
TL;DR:
- The average peak WR season occurs at age 26.9
- 79% of peak seasons happen before age 30
- Elite WR seasons skew younger as the scoring threshold rises
- Since 2010, peak WR seasons occur 1.58 years earlier than in the 2000s
- Over the last decade, WRs are peaking closer to age 25
Dynasty takeaway: WR trade value often peaks before production declines. Sell early.
Defining A Peak Season
Before we can analyze when wide receivers peak, we need a clear definition of what qualifies as a peak fantasy season.
Because the NFL schedule has expanded over the study period, we’ll use PPR points per game rather than total points. Our baseline threshold:
- 15 PPR points per game (since 2000)
- Minimum of six games played
Over a full season, that equates to roughly 255 PPR fantasy points—a strong WR1 campaign. The complete list of qualifying seasons was compiled using data from Pro-Football-Reference.com.
| Player | Season | Age | Team | G | PPR | PPR/G |
|---|---|---|---|---|---|---|
| Cooper Kupp | 2021 | 28 | LAR | 17 | 439.5 | 25.85 |
| Davante Adams | 2020 | 28 | GNB | 14 | 358.4 | 25.6 |
| Odell Beckham Jr. | 2014 | 22 | NYG | 12 | 295 | 24.58 |
| Antonio Brown | 2015 | 27 | PIT | 16 | 388.2 | 24.26 |
| Antonio Brown | 2014 | 26 | PIT | 16 | 386.9 | 24.18 |
| Randy Moss | 2007 | 30 | NWE | 16 | 385.3 | 24.08 |
| Marvin Harrison | 2002 | 30 | IND | 16 | 384.2 | 24.01 |
| CeeDee Lamb | 2023 | 24 | DAL | 17 | 403.2 | 23.72 |
| Ja'Marr Chase | 2024 | 24 | CIN | 17 | 403 | 23.71 |
| Tyreek Hill | 2023 | 29 | MIA | 16 | 376.4 | 23.53 |
| Randy Moss | 2003 | 26 | MIN | 16 | 376 | 23.5 |
| Julio Jones | 2015 | 26 | ATL | 16 | 375.1 | 23.44 |
| Puka Nacua | 2025 | 24 | LAR | 16 | 375 | 23.44 |
| Michael Thomas | 2019 | 26 | NOR | 16 | 374.6 | 23.41 |
| Terrell Owens | 2002 | 29 | SFO | 14 | 321.9 | 22.99 |
| Terrell Owens | 2000 | 27 | SFO | 14 | 321.2 | 22.94 |
| Terrell Owens | 2005 | 32 | PHI | 7 | 159.5 | 22.79 |
| Josh Gordon | 2013 | 22 | CLE | 14 | 314.4 | 22.46 |
| Calvin Johnson | 2011 | 26 | DET | 16 | 359.2 | 22.45 |
| Torry Holt | 2003 | 27 | STL | 16 | 359.1 | 22.44 |
| Cooper Kupp | 2022 | 29 | LAR | 9 | 201.4 | 22.38 |
| Antonio Brown | 2017 | 29 | PIT | 14 | 310.3 | 22.16 |
| Marvin Harrison | 2001 | 29 | IND | 16 | 351.7 | 21.98 |
| Davante Adams | 2018 | 26 | GNB | 15 | 329.6 | 21.97 |
| Tyreek Hill | 2020 | 26 | KAN | 15 | 328.9 | 21.93 |
| Justin Jefferson | 2022 | 23 | MIN | 17 | 368.7 | 21.69 |
| Calvin Johnson | 2013 | 28 | DET | 14 | 303.2 | 21.66 |
| Anquan Boldin | 2008 | 28 | ARI | 12 | 259.5 | 21.63 |
| Antonio Brown | 2018 | 30 | PIT | 15 | 323.7 | 21.58 |
| Davante Adams | 2021 | 29 | GNB | 16 | 344.3 | 21.52 |
| Keenan Allen | 2023 | 31 | LAC | 13 | 278.9 | 21.45 |
| Calvin Johnson | 2012 | 27 | DET | 16 | 342.4 | 21.4 |
| Demaryius Thomas | 2014 | 27 | DEN | 16 | 340.9 | 21.31 |
| Odell Beckham Jr. | 2015 | 23 | NYG | 15 | 319.3 | 21.29 |
| Andre Johnson | 2007 | 26 | HOU | 9 | 191.1 | 21.23 |
| Brandon Marshall | 2015 | 31 | NYJ | 16 | 339.2 | 21.2 |
| Rod Smith | 2001 | 31 | DEN | 15 | 318 | 21.2 |
| Deebo Samuel | 2021 | 25 | SFO | 16 | 339 | 21.19 |
| Jaxon Smith-Njigba | 2025 | 23 | SEA | 17 | 359.9 | 21.17 |
| Steve Smith Sr. | 2005 | 26 | CAR | 16 | 337.8 | 21.11 |
| Hines Ward | 2002 | 26 | PIT | 16 | 337.1 | 21.07 |
| Wes Welker | 2011 | 30 | NWE | 16 | 335.9 | 20.99 |
| Brandon Marshall | 2012 | 28 | CHI | 16 | 334.6 | 20.91 |
| Tyreek Hill | 2018 | 24 | KAN | 16 | 334 | 20.88 |
| DeAndre Hopkins | 2018 | 26 | HOU | 16 | 333.5 | 20.84 |
| Terrell Owens | 2001 | 28 | SFO | 16 | 332.3 | 20.77 |
| DeAndre Hopkins | 2015 | 23 | HOU | 16 | 331.1 | 20.69 |
| Amon-Ra St. Brown | 2023 | 24 | DET | 16 | 330.9 | 20.68 |
| Torry Holt | 2005 | 29 | STL | 14 | 289.3 | 20.66 |
| DeAndre Hopkins | 2017 | 25 | HOU | 15 | 309.8 | 20.65 |
| Anquan Boldin | 2005 | 25 | ARI | 14 | 288.7 | 20.62 |
| Muhsin Muhammad | 2004 | 31 | CAR | 16 | 329 | 20.56 |
| Stefon Diggs | 2020 | 27 | BUF | 16 | 328.6 | 20.54 |
| Jordy Nelson | 2014 | 29 | GNB | 16 | 327.9 | 20.49 |
| Antonio Brown | 2016 | 28 | PIT | 15 | 307.3 | 20.49 |
| Terrell Owens | 2007 | 34 | DAL | 15 | 307 | 20.47 |
| Marvin Harrison | 2000 | 28 | IND | 16 | 327.3 | 20.46 |
| Tyreek Hill | 2022 | 28 | MIA | 17 | 347.2 | 20.42 |
| Wes Welker | 2009 | 28 | NWE | 14 | 285.4 | 20.39 |
| Julio Jones | 2018 | 29 | ATL | 16 | 325.9 | 20.37 |
| Justin Jefferson | 2023 | 24 | MIN | 10 | 202.2 | 20.22 |
| Ja'Marr Chase | 2022 | 22 | CIN | 12 | 242.4 | 20.2 |
| Keenan Allen | 2015 | 23 | SDG | 8 | 161.5 | 20.19 |
| Rod Smith | 2000 | 30 | DEN | 16 | 322.1 | 20.13 |
| Andre Johnson | 2008 | 27 | HOU | 16 | 320.5 | 20.03 |
| Demaryius Thomas | 2013 | 26 | DEN | 16 | 319 | 19.94 |
| Terrell Owens | 2004 | 31 | PHI | 14 | 278.5 | 19.89 |
| Julio Jones | 2014 | 25 | ATL | 15 | 297.4 | 19.83 |
| Stefon Diggs | 2022 | 29 | BUF | 16 | 316.6 | 19.79 |
| Roddy White | 2010 | 29 | ATL | 16 | 316.2 | 19.76 |
| Dez Bryant | 2014 | 26 | DAL | 16 | 316 | 19.75 |
| Davante Adams | 2022 | 30 | LVR | 17 | 335.5 | 19.74 |
| Andre Johnson | 2010 | 29 | HOU | 13 | 256.6 | 19.74 |
| Michael Thomas | 2018 | 25 | NOR | 16 | 315.5 | 19.72 |
| Chris Godwin | 2019 | 23 | TAM | 14 | 276.1 | 19.72 |
| Chris Godwin | 2024 | 28 | TAM | 7 | 137.8 | 19.69 |
| Antonio Brown | 2013 | 25 | PIT | 16 | 314.9 | 19.68 |
| Andre Johnson | 2009 | 28 | HOU | 16 | 314.9 | 19.68 |
| Larry Fitzgerald | 2007 | 24 | ARI | 15 | 294.9 | 19.66 |
| Ja'Marr Chase | 2025 | 25 | CIN | 16 | 313.6 | 19.6 |
| Randy Moss | 2000 | 23 | MIN | 16 | 313.2 | 19.58 |
| Justin Jefferson | 2021 | 22 | MIN | 17 | 330.4 | 19.44 |
| Larry Fitzgerald | 2008 | 25 | ARI | 16 | 311.1 | 19.44 |
| Reggie Wayne | 2007 | 29 | IND | 16 | 309.4 | 19.34 |
| Larry Fitzgerald | 2005 | 22 | ARI | 16 | 308 | 19.25 |
| Hakeem Nicks | 2010 | 22 | NYG | 13 | 250.2 | 19.25 |
| David Boston | 2001 | 23 | ARI | 16 | 307.3 | 19.21 |
| Adam Thielen | 2018 | 28 | MIN | 16 | 307.3 | 19.21 |
| Odell Beckham Jr. | 2018 | 26 | NYG | 12 | 230.3 | 19.19 |
| Julian Edelman | 2015 | 29 | NWE | 9 | 172.5 | 19.17 |
| A.J. Green | 2013 | 25 | CIN | 16 | 306.6 | 19.16 |
| Brandon Marshall | 2013 | 29 | CHI | 16 | 305.5 | 19.09 |
| Amon-Ra St. Brown | 2025 | 26 | DET | 17 | 324 | 19.06 |
| Jordy Nelson | 2016 | 31 | GNB | 16 | 304.7 | 19.04 |
| Mike Evans | 2016 | 23 | TAM | 16 | 304.1 | 19.01 |
| Allen Robinson | 2015 | 22 | JAX | 16 | 304 | 19 |
| Joe Horn | 2004 | 32 | NOR | 16 | 301.9 | 18.87 |
| Emmanuel Sanders | 2014 | 27 | DEN | 16 | 301.8 | 18.86 |
| Marvin Harrison | 2006 | 34 | IND | 16 | 301.6 | 18.85 |
| Braylon Edwards | 2007 | 24 | CLE | 16 | 300.9 | 18.81 |
| Puka Nacua | 2024 | 23 | LAR | 11 | 206.6 | 18.78 |
| Calvin Ridley | 2020 | 26 | ATL | 15 | 281.5 | 18.77 |
| Austin Collie | 2010 | 25 | IND | 9 | 168.9 | 18.77 |
| Rashee Rice | 2025 | 25 | KAN | 8 | 150.1 | 18.76 |
| A.J. Green | 2012 | 24 | CIN | 16 | 299.8 | 18.74 |
| Dez Bryant | 2012 | 24 | DAL | 16 | 299.7 | 18.73 |
| Steve Smith Sr. | 2015 | 36 | BAL | 7 | 131 | 18.71 |
| Justin Jefferson | 2024 | 25 | MIN | 17 | 317.5 | 18.68 |
| A.J. Green | 2016 | 28 | CIN | 10 | 186.4 | 18.64 |
| Marvin Harrison | 2003 | 31 | IND | 15 | 279.5 | 18.63 |
| T.J. Houshmandzadeh | 2007 | 30 | CIN | 16 | 297.7 | 18.61 |
| Amon-Ra St. Brown | 2024 | 25 | DET | 17 | 316.2 | 18.6 |
| Chad Johnson | 2005 | 27 | CIN | 16 | 297.5 | 18.59 |
| Percy Harvin | 2012 | 24 | MIN | 9 | 167.3 | 18.59 |
| Jimmy Smith | 2001 | 32 | JAX | 16 | 297 | 18.56 |
| JuJu Smith-Schuster | 2018 | 22 | PIT | 16 | 296.9 | 18.56 |
| Julio Jones | 2016 | 27 | ATL | 14 | 259.9 | 18.56 |
| Steve Smith Sr. | 2006 | 27 | CAR | 14 | 259.7 | 18.55 |
| Odell Beckham Jr. | 2016 | 24 | NYG | 16 | 296.6 | 18.54 |
| Tee Higgins | 2024 | 25 | CIN | 12 | 222.1 | 18.51 |
| Andre Johnson | 2012 | 31 | HOU | 16 | 295.8 | 18.49 |
| Brandon Marshall | 2009 | 25 | DEN | 15 | 276.9 | 18.46 |
| Javon Walker | 2004 | 26 | GNB | 16 | 295.2 | 18.45 |
| Steve Smith Sr. | 2008 | 29 | CAR | 14 | 258.1 | 18.44 |
| Randall Cobb | 2014 | 24 | GNB | 16 | 293.4 | 18.34 |
| Dez Bryant | 2013 | 25 | DAL | 16 | 292.4 | 18.28 |
| Julio Jones | 2019 | 30 | ATL | 15 | 274.1 | 18.27 |
| Malik Nabers | 2024 | 21 | NYG | 15 | 273.6 | 18.24 |
| Demaryius Thomas | 2012 | 25 | DEN | 16 | 291.4 | 18.21 |
| Torry Holt | 2004 | 28 | STL | 16 | 291.2 | 18.2 |
| Mike Evans | 2018 | 25 | TAM | 16 | 290.4 | 18.15 |
| Randy Moss | 2002 | 25 | MIN | 16 | 290.3 | 18.14 |
| Eric Moulds | 2002 | 29 | BUF | 16 | 289.9 | 18.12 |
| Wes Welker | 2012 | 31 | NWE | 16 | 289.4 | 18.09 |
| T.J. Houshmandzadeh | 2006 | 29 | CIN | 14 | 252.7 | 18.05 |
| Ed McCaffrey | 2000 | 32 | DEN | 16 | 288.7 | 18.04 |
| Victor Cruz | 2011 | 25 | NYG | 16 | 287.9 | 17.99 |
| DeAndre Hopkins | 2020 | 28 | ARI | 16 | 287.8 | 17.99 |
| Chad Johnson | 2007 | 29 | CIN | 16 | 287.7 | 17.98 |
| Randy Moss | 2009 | 32 | NWE | 16 | 287.4 | 17.96 |
| Isaac Bruce | 2000 | 28 | STL | 16 | 287.2 | 17.95 |
| Ja'Marr Chase | 2021 | 21 | CIN | 17 | 304.6 | 17.92 |
| Marvin Harrison | 2005 | 33 | IND | 15 | 268.6 | 17.91 |
| DeAndre Hopkins | 2019 | 27 | HOU | 15 | 268.5 | 17.9 |
| Mike Evans | 2019 | 26 | TAM | 13 | 232.7 | 17.9 |
| Brandon Lloyd | 2010 | 29 | DEN | 16 | 286 | 17.88 |
| Chad Johnson | 2003 | 25 | CIN | 16 | 285.5 | 17.84 |
| Marvin Harrison | 2004 | 32 | IND | 16 | 285.3 | 17.83 |
| Reggie Wayne | 2009 | 31 | IND | 16 | 284.4 | 17.78 |
| Jordy Nelson | 2011 | 26 | GNB | 16 | 284.3 | 17.77 |
| Keenan Allen | 2017 | 25 | LAC | 16 | 284.2 | 17.76 |
| Larry Fitzgerald | 2009 | 26 | ARI | 16 | 284.2 | 17.76 |
| Santana Moss | 2005 | 26 | WAS | 16 | 284 | 17.75 |
| Stefon Diggs | 2018 | 25 | MIN | 15 | 266.3 | 17.75 |
| Calvin Johnson | 2010 | 25 | DET | 15 | 266.2 | 17.75 |
| CeeDee Lamb | 2022 | 23 | DAL | 17 | 301.6 | 17.74 |
| Alshon Jeffery | 2013 | 23 | CHI | 16 | 283.6 | 17.73 |
| Davante Adams | 2019 | 27 | GNB | 12 | 212.7 | 17.73 |
| Terrell Owens | 2006 | 33 | DAL | 16 | 283 | 17.69 |
| A.J. Brown | 2020 | 23 | TEN | 14 | 247.5 | 17.68 |
| Randall Cobb | 2013 | 23 | GNB | 6 | 106.1 | 17.68 |
| Anquan Boldin | 2003 | 23 | ARI | 16 | 282.7 | 17.67 |
| Marques Colston | 2007 | 24 | NOR | 16 | 282.2 | 17.64 |
| Alshon Jeffery | 2015 | 25 | CHI | 9 | 158.7 | 17.63 |
| A.J. Brown | 2022 | 25 | PHI | 17 | 299.6 | 17.62 |
| Derrick Alexander | 2000 | 29 | KAN | 16 | 281.6 | 17.6 |
| Puka Nacua | 2023 | 22 | LAR | 17 | 298.5 | 17.56 |
| Calvin Johnson | 2008 | 23 | DET | 16 | 281 | 17.56 |
| Wes Welker | 2007 | 26 | NWE | 16 | 280.9 | 17.56 |
| CeeDee Lamb | 2024 | 25 | DAL | 15 | 263.4 | 17.56 |
| Nico Collins | 2024 | 25 | HOU | 12 | 210.6 | 17.55 |
| Larry Fitzgerald | 2015 | 32 | ARI | 16 | 280.5 | 17.53 |
| Reggie Wayne | 2010 | 32 | IND | 16 | 280.5 | 17.53 |
| Chad Johnson | 2004 | 26 | CIN | 16 | 280.3 | 17.52 |
| Brandon Marshall | 2007 | 23 | DEN | 16 | 280.2 | 17.51 |
| Keenan Allen | 2020 | 28 | LAC | 14 | 245.1 | 17.51 |
| Eric Decker | 2013 | 26 | DEN | 16 | 279.8 | 17.49 |
| Andre Johnson | 2013 | 32 | HOU | 16 | 279.7 | 17.48 |
| Anquan Boldin | 2007 | 27 | ARI | 12 | 209.7 | 17.48 |
| Darrell Jackson | 2005 | 27 | SEA | 6 | 104.9 | 17.48 |
| Tyreek Hill | 2021 | 27 | KAN | 17 | 296.5 | 17.44 |
| Calvin Johnson | 2014 | 29 | DET | 13 | 226.7 | 17.44 |
| Miles Austin | 2009 | 25 | DAL | 16 | 278.8 | 17.43 |
| DeSean Jackson | 2009 | 23 | PHI | 15 | 261.3 | 17.42 |
| Dwayne Bowe | 2010 | 26 | KAN | 16 | 278.6 | 17.41 |
| Torry Holt | 2000 | 24 | STL | 16 | 278.2 | 17.39 |
| Nico Collins | 2023 | 24 | HOU | 15 | 260.4 | 17.36 |
| Roddy White | 2011 | 30 | ATL | 16 | 277.6 | 17.35 |
| Jimmy Smith | 2000 | 31 | JAX | 15 | 260.3 | 17.35 |
| Pierre Garcon | 2013 | 27 | WAS | 16 | 277.5 | 17.34 |
| Hines Ward | 2003 | 27 | PIT | 16 | 277.4 | 17.34 |
| Brandon Marshall | 2008 | 24 | DEN | 15 | 260.1 | 17.34 |
| Joe Horn | 2000 | 28 | NOR | 16 | 277 | 17.31 |
| Drew Bennett | 2004 | 26 | TEN | 16 | 276.9 | 17.31 |
| Chris Godwin | 2021 | 25 | TAM | 14 | 242.4 | 17.31 |
| Jeremy Maclin | 2014 | 26 | PHI | 16 | 276.8 | 17.3 |
| Antonio Brown | 2021 | 33 | TAM | 7 | 121.1 | 17.3 |
| Julian Edelman | 2018 | 32 | NWE | 12 | 207.4 | 17.28 |
| Davante Adams | 2024 | 32 | NYJ,LVR | 14 | 241.3 | 17.24 |
| T.Y. Hilton | 2014 | 25 | IND | 15 | 258.5 | 17.23 |
| Cris Carter | 2000 | 35 | MIN | 16 | 275.4 | 17.21 |
| Jarvis Landry | 2015 | 23 | MIA | 16 | 275.4 | 17.21 |
| George Pickens | 2025 | 24 | DAL | 17 | 291.9 | 17.17 |
| Mike Evans | 2024 | 31 | TAM | 14 | 240.4 | 17.17 |
| Will Fuller | 2020 | 26 | HOU | 11 | 188.9 | 17.17 |
| Marques Colston | 2011 | 28 | NOR | 14 | 240.3 | 17.16 |
| Greg Jennings | 2010 | 27 | GNB | 16 | 274.4 | 17.15 |
| Diontae Johnson | 2021 | 25 | PIT | 16 | 274.4 | 17.15 |
| Derrick Mason | 2003 | 29 | TEN | 16 | 274.4 | 17.15 |
| Justin Jefferson | 2020 | 21 | MIN | 16 | 274.2 | 17.14 |
| T.Y. Hilton | 2016 | 27 | IND | 16 | 273.8 | 17.11 |
| A.J. Green | 2015 | 27 | CIN | 16 | 273.7 | 17.11 |
| T.Y. Hilton | 2018 | 29 | IND | 14 | 239 | 17.07 |
| Reggie Wayne | 2006 | 28 | IND | 16 | 273 | 17.06 |
| Michael Thomas | 2016 | 23 | NOR | 15 | 255.7 | 17.05 |
| A.J. Brown | 2023 | 26 | PHI | 17 | 289.6 | 17.04 |
| Joey Galloway | 2005 | 34 | TAM | 16 | 272.1 | 17.01 |
| D.K. Metcalf | 2020 | 23 | SEA | 16 | 271.3 | 16.96 |
| Donald Driver | 2006 | 31 | GNB | 16 | 271.1 | 16.94 |
| Steve Smith | 2009 | 24 | NYG | 16 | 271 | 16.94 |
| Adam Thielen | 2020 | 30 | MIN | 15 | 254 | 16.93 |
| Cooper Kupp | 2019 | 26 | LAR | 16 | 270.5 | 16.91 |
| Randy Moss | 2001 | 24 | MIN | 16 | 270.3 | 16.89 |
| Cooper Kupp | 2018 | 25 | LAR | 8 | 135.1 | 16.89 |
| Troy Brown | 2001 | 30 | NWE | 16 | 270 | 16.88 |
| Peerless Price | 2002 | 26 | BUF | 16 | 269.9 | 16.87 |
| Torry Holt | 2006 | 30 | STL | 16 | 269.8 | 16.86 |
| DeAndre Hopkins | 2022 | 30 | ARI | 9 | 151.7 | 16.86 |
| D.J. Moore | 2023 | 26 | CHI | 17 | 286.5 | 16.85 |
| Reggie Wayne | 2004 | 26 | IND | 16 | 269.6 | 16.85 |
| Eric Decker | 2015 | 28 | NYJ | 15 | 252.7 | 16.85 |
| Tim Brown | 2001 | 35 | OAK | 16 | 269.4 | 16.84 |
| Eric Decker | 2012 | 25 | DEN | 16 | 269.4 | 16.84 |
| DeSean Jackson | 2013 | 27 | PHI | 16 | 269.4 | 16.84 |
| Sammy Watkins | 2015 | 22 | BUF | 13 | 218.8 | 16.83 |
| Drake London | 2025 | 24 | ATL | 12 | 201.9 | 16.83 |
| Larry Fitzgerald | 2011 | 28 | ARI | 16 | 269.1 | 16.82 |
| Roddy White | 2012 | 31 | ATL | 16 | 269.1 | 16.82 |
| Darrell Jackson | 2006 | 28 | SEA | 13 | 218.6 | 16.82 |
| Reggie Wayne | 2012 | 34 | IND | 16 | 269 | 16.81 |
| Doug Baldwin | 2015 | 27 | SEA | 16 | 268.9 | 16.81 |
| Stefon Diggs | 2021 | 28 | BUF | 17 | 285.5 | 16.79 |
| Percy Harvin | 2011 | 23 | MIN | 16 | 268.2 | 16.76 |
| Chris Olave | 2025 | 25 | NOR | 16 | 268 | 16.75 |
| Amon-Ra St. Brown | 2022 | 23 | DET | 16 | 267.6 | 16.73 |
| Brian Thomas | 2024 | 22 | JAX | 17 | 284 | 16.71 |
| Demaryius Thomas | 2015 | 28 | DEN | 16 | 267.4 | 16.71 |
| Greg Jennings | 2007 | 24 | GNB | 13 | 217 | 16.69 |
| A.J. Brown | 2024 | 27 | PHI | 13 | 216.9 | 16.68 |
| Roddy White | 2009 | 28 | ATL | 16 | 266.5 | 16.66 |
| Chad Johnson | 2006 | 28 | CIN | 16 | 266.3 | 16.64 |
| Mike Evans | 2023 | 30 | TAM | 17 | 282.5 | 16.62 |
| Greg Jennings | 2011 | 28 | GNB | 13 | 215.9 | 16.61 |
| Robert Woods | 2018 | 26 | LAR | 16 | 265.6 | 16.6 |
| A.J. Green | 2018 | 30 | CIN | 9 | 149.4 | 16.6 |
| Tyler Lockett | 2020 | 28 | SEA | 16 | 265.4 | 16.59 |
| Greg Jennings | 2008 | 25 | GNB | 16 | 265.2 | 16.58 |
| Chris Chambers | 2005 | 27 | MIA | 16 | 265 | 16.56 |
| Roddy White | 2008 | 27 | ATL | 16 | 264.6 | 16.54 |
| Amani Toomer | 2002 | 28 | NYG | 16 | 264.5 | 16.53 |
| Jordy Nelson | 2013 | 28 | GNB | 16 | 264.4 | 16.53 |
| Drake London | 2024 | 23 | ATL | 17 | 280.8 | 16.52 |
| Emmanuel Sanders | 2018 | 31 | DEN | 12 | 198.2 | 16.52 |
| Steve Smith Sr. | 2011 | 32 | CAR | 16 | 264 | 16.5 |
| Joe Horn | 2001 | 29 | NOR | 16 | 263.9 | 16.49 |
| Joe Horn | 2002 | 30 | NOR | 16 | 263.4 | 16.46 |
| Allen Robinson | 2020 | 27 | CHI | 16 | 262.9 | 16.43 |
| Ja'Marr Chase | 2023 | 23 | CIN | 16 | 262.7 | 16.42 |
| Mike Evans | 2021 | 28 | TAM | 16 | 262.5 | 16.41 |
| Keenan Allen | 2022 | 30 | LAC | 10 | 164 | 16.4 |
| Derrick Mason | 2001 | 27 | TEN | 15 | 245.8 | 16.39 |
| Julio Jones | 2012 | 23 | ATL | 16 | 261.8 | 16.36 |
| Alshon Jeffery | 2014 | 24 | CHI | 16 | 261.6 | 16.35 |
| Tyreek Hill | 2017 | 23 | KAN | 15 | 245.2 | 16.35 |
| Keenan Allen | 2019 | 27 | LAC | 16 | 261.5 | 16.34 |
| Larry Fitzgerald | 2017 | 34 | ARI | 16 | 261.4 | 16.34 |
| Calvin Johnson | 2015 | 30 | DET | 16 | 261.4 | 16.34 |
| Mike Evans | 2014 | 21 | TAM | 15 | 245.1 | 16.34 |
| Julian Edelman | 2014 | 28 | NWE | 14 | 228.6 | 16.33 |
| Vincent Jackson | 2012 | 29 | TAM | 16 | 260.4 | 16.28 |
| Terrell Owens | 2003 | 30 | SFO | 15 | 244 | 16.27 |
| Sidney Rice | 2009 | 23 | MIN | 16 | 260.2 | 16.26 |
| Keenan Allen | 2018 | 26 | LAC | 16 | 260.1 | 16.26 |
| Jarvis Landry | 2017 | 25 | MIA | 16 | 260 | 16.25 |
| Deebo Samuel | 2023 | 27 | SFO | 15 | 243.7 | 16.25 |
| Julio Jones | 2020 | 31 | ATL | 9 | 146.1 | 16.23 |
| Marty Booker | 2001 | 25 | CHI | 16 | 259.3 | 16.21 |
| Torry Holt | 2001 | 25 | STL | 16 | 259.3 | 16.21 |
| Jeremy Maclin | 2015 | 27 | KAN | 15 | 243.2 | 16.21 |
| Golden Tate | 2014 | 26 | DET | 16 | 259.1 | 16.19 |
| Eric Moulds | 2000 | 27 | BUF | 16 | 259 | 16.19 |
| Michael Thomas | 2017 | 24 | NOR | 16 | 258.5 | 16.16 |
| T.J. Houshmandzadeh | 2005 | 28 | CIN | 14 | 225.8 | 16.13 |
| Stefon Diggs | 2023 | 30 | BUF | 17 | 273.8 | 16.11 |
| Keenan Allen | 2021 | 29 | LAC | 16 | 257.8 | 16.11 |
| Marty Booker | 2002 | 26 | CHI | 16 | 257.7 | 16.11 |
| Muhsin Muhammad | 2000 | 27 | CAR | 16 | 257.5 | 16.09 |
| Donald Driver | 2004 | 29 | GNB | 16 | 257.2 | 16.08 |
| Lee Evans | 2006 | 25 | BUF | 16 | 257.2 | 16.08 |
| Wes Welker | 2013 | 32 | DEN | 13 | 208.8 | 16.06 |
| Randall Cobb | 2012 | 22 | GNB | 15 | 240.6 | 16.04 |
| Julian Edelman | 2019 | 33 | NWE | 16 | 256.3 | 16.02 |
| Terrell Owens | 2010 | 37 | CIN | 14 | 224.3 | 16.02 |
| Tim Brown | 2000 | 34 | OAK | 16 | 256 | 16 |
| Torry Holt | 2007 | 31 | STL | 16 | 255.9 | 15.99 |
| Vincent Jackson | 2009 | 26 | SDG | 15 | 239.8 | 15.99 |
| Victor Cruz | 2012 | 26 | NYG | 16 | 255.2 | 15.95 |
| Jerry Rice | 2002 | 40 | OAK | 16 | 255.1 | 15.94 |
| Allen Robinson | 2019 | 26 | CHI | 16 | 254.9 | 15.93 |
| Davante Adams | 2025 | 33 | LAR | 14 | 222.9 | 15.92 |
| Chris Godwin | 2020 | 24 | TAM | 12 | 191 | 15.92 |
| Derrick Mason | 2004 | 30 | TEN | 16 | 254.5 | 15.91 |
| Marques Colston | 2012 | 29 | NOR | 16 | 254.4 | 15.9 |
| Davante Adams | 2017 | 25 | GNB | 14 | 222.5 | 15.89 |
| Eddie Kennison | 2004 | 31 | KAN | 14 | 222.1 | 15.86 |
| Doug Baldwin | 2016 | 28 | SEA | 16 | 253.6 | 15.85 |
| Brandin Cooks | 2015 | 22 | NOR | 16 | 253.6 | 15.85 |
| Keenan McCardell | 2003 | 33 | TAM | 16 | 253.4 | 15.84 |
| Marques Colston | 2006 | 23 | NOR | 14 | 221.8 | 15.84 |
| Joe Horn | 2003 | 31 | NOR | 15 | 237.4 | 15.83 |
| Hakeem Nicks | 2011 | 23 | NYG | 15 | 237.2 | 15.81 |
| Tyler Boyd | 2018 | 24 | CIN | 14 | 221.1 | 15.79 |
| A.J. Green | 2014 | 26 | CIN | 13 | 205.3 | 15.79 |
| Plaxico Burress | 2002 | 25 | PIT | 16 | 252.5 | 15.78 |
| Keyshawn Johnson | 2001 | 29 | TAM | 15 | 236.6 | 15.77 |
| Terry McLaurin | 2024 | 29 | WAS | 17 | 267.8 | 15.75 |
| Julio Jones | 2017 | 28 | ATL | 16 | 251.9 | 15.74 |
| Julian Edelman | 2013 | 27 | NWE | 16 | 251.7 | 15.73 |
| Steve Smith Sr. | 2007 | 28 | CAR | 15 | 235.8 | 15.72 |
| Laveranues Coles | 2002 | 25 | NYJ | 16 | 251.3 | 15.71 |
| Steve Smith Sr. | 2003 | 24 | CAR | 16 | 251.2 | 15.7 |
| Roy Williams | 2006 | 25 | DET | 16 | 251.2 | 15.7 |
| Tyreek Hill | 2019 | 25 | KAN | 12 | 188.3 | 15.69 |
| Jerry Rice | 2001 | 39 | OAK | 16 | 250.9 | 15.68 |
| Tee Higgins | 2021 | 22 | CIN | 14 | 219.1 | 15.65 |
| Michael Crabtree | 2012 | 25 | SFO | 16 | 250.3 | 15.64 |
| Michael Pittman Jr. | 2023 | 26 | IND | 16 | 250.2 | 15.64 |
