With the increasing popularity of dynasty fantasy football leagues, player age has become an even more important variable. While some players can fend off father time for an impressive amount of time (we’re looking at you, Tom Brady), most players tend to have similar timelines. Age can help us make knowledgeable predictions as to when a player will improve or regress. Let’s explore the peak age for an NFL running back.
Estimated Reading Time: 5 minutes
TL;DR:
- This article explores at which ages NFL running backs have their most productive seasons.
- For RB1 (top-12) production, a shockingly high 85% of peak seasons are from players between the ages of 22-28.
- For truly elite (250+ PPR points) production, 68% of elite seasons are from players between the ages of 23-26, and 87% take place prior to a player turning 29.
- Beware of Corrdarrelle Patterson (age 31), Derrick Henry (turning 29), and Melvin Gordon (29), while Nick Chubb, Alvin Kamara, and Dalvin Cook will all play this season at age 27 – right on the edge of decline. It may be a good idea to sell these players in dynasty leagues.
Defining A Peak Season
To start this study, we must define a peak season for an NFL running back. Generally, the 12th highest scoring running back each season averages about 230 PPR fantasy points. In 2021, Josh Jacobs was the 11th highest scoring running back and finished 230 PPR fantasy points.
To examine at what age top running backs produce, we’ll include all running backs who finished with at least 230 PPR fantasy points. The list of 232 includes all individual running back seasons to meet the requirements since 2000 and was generated by Pro-Football-Reference.com.
Player | Year | Age | Team | G | PPR | PPR/G |
---|---|---|---|---|---|---|
LaDainian Tomlinson | 2006 | 27 | SDG | 16 | 481.1 | 30.07 |
Christian McCaffrey | 2019 | 23 | CAR | 16 | 471.2 | 29.45 |
Marshall Faulk | 2000 | 27 | STL | 14 | 459.9 | 32.85 |
Priest Holmes | 2003 | 30 | KAN | 16 | 445 | 27.81 |
LaDainian Tomlinson | 2003 | 24 | SDG | 16 | 443.84 | 27.74 |
Priest Holmes | 2002 | 29 | KAN | 14 | 440.7 | 31.48 |
Marshall Faulk | 2001 | 28 | STL | 14 | 419.7 | 29.98 |
Steven Jackson | 2006 | 23 | STL | 16 | 415.4 | 25.96 |
David Johnson | 2016 | 25 | ARI | 16 | 407.8 | 25.49 |
Edgerrin James | 2000 | 22 | IND | 16 | 395.3 | 24.71 |
Chris Johnson | 2009 | 24 | TEN | 16 | 392.9 | 24.56 |
Arian Foster | 2010 | 24 | HOU | 16 | 392 | 24.5 |
Saquon Barkley | 2018 | 21 | NYG | 16 | 385.8 | 24.11 |
Christian McCaffrey | 2018 | 22 | CAR | 16 | 385.5 | 24.09 |
Ahman Green | 2003 | 26 | GNB | 16 | 385 | 24.06 |
LaDainian Tomlinson | 2002 | 23 | SDG | 16 | 384.2 | 24.01 |
Todd Gurley | 2017 | 23 | LAR | 15 | 383.3 | 25.55 |
Jamaal Charles | 2013 | 27 | KAN | 15 | 378 | 25.2 |
Alvin Kamara | 2020 | 25 | NOR | 15 | 377.8 | 25.19 |
Shaun Alexander | 2005 | 28 | SEA | 16 | 376.8 | 23.55 |
Jonathan Taylor | 2021 | 22 | IND | 17 | 373.1 | 21.95 |
Ray Rice | 2011 | 24 | BAL | 16 | 372.84 | 23.3 |
Todd Gurley | 2018 | 24 | LAR | 14 | 372.1 | 26.58 |
Larry Johnson | 2006 | 27 | KAN | 16 | 370.9 | 23.18 |
Le'Veon Bell | 2014 | 22 | PIT | 16 | 370.5 | 23.16 |
Brian Westbrook | 2007 | 28 | PHI | 15 | 368.4 | 24.56 |
LaDainian Tomlinson | 2007 | 28 | SDG | 16 | 367.58 | 22.97 |
LaDainian Tomlinson | 2005 | 26 | SDG | 16 | 366.08 | 22.88 |
Ricky Williams | 2002 | 25 | MIA | 16 | 362.6 | 22.66 |
Larry Johnson | 2005 | 26 | KAN | 16 | 360.3 | 22.52 |
Tiki Barber | 2005 | 30 | NYG | 16 | 359 | 22.44 |
Alvin Kamara | 2018 | 23 | NOR | 15 | 354.2 | 23.61 |
DeMarco Murray | 2014 | 26 | DAL | 16 | 351.1 | 21.94 |
Tiki Barber | 2004 | 29 | NYG | 16 | 347.6 | 21.73 |
Adrian Peterson | 2012 | 27 | MIN | 16 | 347.4 | 21.71 |
Charlie Garner | 2002 | 30 | OAK | 16 | 347.3 | 21.71 |
Matt Forte | 2014 | 29 | CHI | 16 | 346.6 | 21.66 |
Austin Ekeler | 2021 | 26 | LAC | 16 | 343.8 | 21.49 |
Le'Veon Bell | 2017 | 25 | PIT | 15 | 341.6 | 22.77 |
Dalvin Cook | 2020 | 25 | MIN | 14 | 337.8 | 24.13 |
Matt Forte | 2013 | 28 | CHI | 16 | 337.3 | 21.08 |
LaDainian Tomlinson | 2004 | 25 | SDG | 15 | 336.12 | 22.41 |
Eddie George | 2000 | 27 | TEN | 16 | 334.2 | 20.89 |
Derrick Henry | 2020 | 27 | TEN | 16 | 333.1 | 20.82 |
Priest Holmes | 2001 | 28 | KAN | 16 | 332.9 | 20.81 |
LeSean McCoy | 2013 | 25 | PHI | 16 | 330.6 | 20.66 |
Brian Westbrook | 2006 | 27 | PHI | 15 | 330.6 | 22.04 |
Ezekiel Elliott | 2018 | 23 | DAL | 15 | 329.1 | 21.94 |
Shaun Alexander | 2002 | 25 | SEA | 16 | 328.5 | 20.53 |
LeSean McCoy | 2011 | 23 | PHI | 15 | 328.4 | 21.89 |
Deuce McAllister | 2003 | 25 | NOR | 16 | 326.7 | 20.42 |
Ray Rice | 2009 | 22 | BAL | 16 | 326.1 | 20.38 |
Ezekiel Elliott | 2016 | 21 | DAL | 15 | 325.4 | 21.69 |
Jamal Lewis | 2003 | 24 | BAL | 16 | 325.1 | 20.32 |
Shaun Alexander | 2004 | 27 | SEA | 16 | 323.6 | 20.23 |
Domanick Williams | 2004 | 24 | HOU | 15 | 323.6 | 21.57 |
Maurice Jones-Drew | 2009 | 24 | JAX | 16 | 323.5 | 20.22 |
Frank Gore | 2006 | 23 | SFO | 16 | 323 | 20.19 |
Tiki Barber | 2002 | 27 | NYG | 16 | 321.4 | 20.09 |
Adrian Peterson | 2009 | 24 | MIN | 16 | 320.9 | 20.06 |
Alvin Kamara | 2017 | 22 | NOR | 16 | 320.4 | 20.03 |
Curtis Martin | 2004 | 31 | NYJ | 16 | 319.2 | 19.95 |
Ahman Green | 2001 | 24 | GNB | 16 | 318.1 | 19.88 |
Le'Veon Bell | 2016 | 24 | PIT | 12 | 317.4 | 26.45 |
Devonta Freeman | 2015 | 23 | ATL | 15 | 316.4 | 21.09 |
Ahman Green | 2000 | 23 | GNB | 16 | 316.4 | 19.78 |
Clinton Portis | 2002 | 21 | DEN | 16 | 316.2 | 19.76 |
Aaron Jones | 2019 | 25 | GNB | 16 | 314.8 | 19.68 |
Clinton Portis | 2003 | 22 | DEN | 13 | 312.5 | 24.04 |
Ezekiel Elliott | 2019 | 24 | DAL | 16 | 311.7 | 19.48 |
Doug Martin | 2012 | 23 | TAM | 16 | 311.6 | 19.48 |
Deuce McAllister | 2002 | 24 | NOR | 15 | 311 | 20.73 |
Edgerrin James | 2005 | 27 | IND | 15 | 310.3 | 20.69 |
Austin Ekeler | 2019 | 24 | LAC | 16 | 309 | 19.31 |
Curtis Martin | 2000 | 27 | NYJ | 16 | 307.92 | 19.25 |
DeAngelo Williams | 2008 | 25 | CAR | 16 | 307.6 | 19.23 |
Edgerrin James | 2004 | 26 | IND | 16 | 306.1 | 19.13 |
Arian Foster | 2011 | 25 | HOU | 13 | 305.1 | 23.47 |
Shaun Alexander | 2003 | 26 | SEA | 16 | 305 | 19.06 |
Maurice Jones-Drew | 2011 | 26 | JAX | 16 | 305 | 19.06 |
Matt Forte | 2008 | 23 | CHI | 16 | 304.5 | 19.03 |
Marshawn Lynch | 2014 | 28 | SEA | 16 | 302.3 | 18.89 |
Arian Foster | 2012 | 26 | HOU | 16 | 302.1 | 18.88 |
Charlie Garner | 2000 | 28 | SFO | 16 | 300.9 | 18.81 |
Najee Harris | 2021 | 23 | PIT | 17 | 300.7 | 17.69 |
Tiki Barber | 2006 | 31 | NYG | 16 | 298.7 | 18.67 |
Ricky Watters | 2000 | 31 | SEA | 16 | 298.5 | 18.66 |
LeSean McCoy | 2016 | 28 | BUF | 15 | 298.3 | 19.89 |
Shaun Alexander | 2001 | 24 | SEA | 16 | 298.1 | 18.63 |
LeSean McCoy | 2010 | 22 | PHI | 15 | 297.2 | 19.81 |
Curtis Martin | 2001 | 28 | NYJ | 16 | 297.02 | 18.56 |
Knowshon Moreno | 2013 | 26 | DEN | 16 | 296.6 | 18.54 |
Kareem Hunt | 2017 | 22 | KAN | 16 | 295.2 | 18.45 |
Peyton Hillis | 2010 | 24 | CLE | 16 | 294.92 | 18.43 |
LaMont Jordan | 2005 | 27 | OAK | 14 | 294.8 | 21.06 |
Derrick Henry | 2019 | 26 | TEN | 15 | 294.6 | 19.64 |
DeMarco Murray | 2016 | 28 | TEN | 16 | 293.8 | 18.36 |
Dalvin Cook | 2019 | 24 | MIN | 14 | 292.4 | 20.89 |
Tiki Barber | 2000 | 25 | NYG | 16 | 290.5 | 18.16 |
Willie Parker | 2006 | 26 | PIT | 16 | 288.6 | 18.04 |
Melvin Gordon | 2017 | 24 | LAC | 16 | 288.1 | 18.01 |
Joe Mixon | 2021 | 25 | CIN | 16 | 287.9 | 17.99 |
Devonta Freeman | 2016 | 24 | ATL | 16 | 284.1 | 17.76 |
Travis Henry | 2002 | 24 | BUF | 16 | 283.7 | 17.73 |
Ray Rice | 2012 | 25 | BAL | 16 | 283.1 | 17.69 |
Marshall Faulk | 2002 | 29 | STL | 14 | 283 | 20.21 |
Jamaal Charles | 2010 | 24 | KAN | 16 | 282.5 | 17.66 |
Maurice Jones-Drew | 2008 | 23 | JAX | 16 | 280.9 | 17.56 |
Robert Smith | 2000 | 28 | MIN | 16 | 280.9 | 17.56 |
James Conner | 2018 | 23 | PIT | 13 | 280 | 21.54 |
Fred Taylor | 2000 | 24 | JAX | 13 | 279.9 | 21.53 |
Frank Gore | 2009 | 26 | SFO | 14 | 278.6 | 19.9 |
Mark Ingram | 2017 | 28 | NOR | 16 | 278 | 17.38 |
Michael Turner | 2008 | 26 | ATL | 16 | 278 | 17.38 |
Maurice Jones-Drew | 2006 | 21 | JAX | 16 | 277.7 | 17.36 |
LaDainian Tomlinson | 2008 | 29 | SDG | 16 | 277.6 | 17.35 |
Darren Sproles | 2011 | 28 | NOR | 16 | 277.3 | 17.33 |
Joseph Addai | 2007 | 24 | IND | 15 | 276.6 | 18.44 |
Ray Rice | 2010 | 23 | BAL | 16 | 276.6 | 17.29 |
James White | 2018 | 26 | NWE | 16 | 276.6 | 17.29 |
Brian Westbrook | 2004 | 25 | PHI | 13 | 276.5 | 21.27 |
Fred Taylor | 2003 | 27 | JAX | 16 | 276.2 | 17.26 |
Thomas Jones | 2008 | 30 | NYJ | 16 | 275.9 | 17.24 |
Adrian Peterson | 2010 | 25 | MIN | 15 | 275.9 | 18.39 |
Melvin Gordon | 2018 | 25 | LAC | 12 | 275.5 | 22.96 |
Marshawn Lynch | 2013 | 27 | SEA | 16 | 275.3 | 17.21 |
Arian Foster | 2014 | 28 | HOU | 13 | 273.5 | 21.04 |
Chris Johnson | 2010 | 25 | TEN | 16 | 272.9 | 17.06 |
Clinton Portis | 2007 | 26 | WAS | 16 | 272.7 | 17.04 |
Mike Anderson | 2000 | 27 | DEN | 16 | 272.6 | 17.04 |
Eddie Lacy | 2014 | 24 | GNB | 16 | 272.6 | 17.04 |
Ricky Williams | 2003 | 26 | MIA | 16 | 272.3 | 17.02 |
Steve Slaton | 2008 | 23 | HOU | 16 | 271.9 | 16.99 |
Clinton Portis | 2005 | 24 | WAS | 16 | 271.88 | 16.99 |
Brian Westbrook | 2008 | 29 | PHI | 14 | 269.8 | 19.27 |
Marshawn Lynch | 2012 | 26 | SEA | 16 | 269.6 | 16.85 |
LaDainian Tomlinson | 2001 | 22 | SDG | 16 | 269.3 | 16.83 |
Ahman Green | 2002 | 25 | GNB | 14 | 268.3 | 19.16 |
Darren McFadden | 2010 | 23 | OAK | 13 | 267.4 | 20.57 |
Fred Taylor | 2002 | 26 | JAX | 16 | 267.2 | 16.7 |
Reggie Bush | 2006 | 21 | NOR | 16 | 266.7 | 16.67 |
Edgerrin James | 2003 | 25 | IND | 13 | 266.1 | 20.47 |
Ricky Williams | 2001 | 24 | NOR | 16 | 265.6 | 16.6 |
David Montgomery | 2020 | 23 | CHI | 15 | 264.8 | 17.65 |
Matt Forte | 2010 | 25 | CHI | 16 | 264.6 | 16.54 |
LeSean McCoy | 2017 | 29 | BUF | 16 | 263.6 | 16.48 |
Adrian Peterson | 2008 | 23 | MIN | 16 | 261.5 | 16.34 |
Corey Dillon | 2004 | 30 | NWE | 15 | 260.8 | 17.39 |
Adrian Peterson | 2015 | 30 | MIN | 16 | 260.7 | 16.29 |
Eddie George | 2002 | 29 | TEN | 16 | 260 | 16.25 |
Leonard Fournette | 2019 | 24 | JAX | 15 | 259.4 | 17.29 |
Aaron Jones | 2020 | 26 | GNB | 14 | 258.9 | 18.49 |
Corey Dillon | 2001 | 27 | CIN | 16 | 258.3 | 16.14 |
DeMarco Murray | 2013 | 25 | DAL | 14 | 258.1 | 18.44 |
Duce Staley | 2002 | 27 | PHI | 16 | 258 | 16.13 |
James Conner | 2021 | 26 | ARI | 15 | 257.7 | 17.18 |
Leonard Fournette | 2021 | 26 | TAM | 14 | 255.6 | 18.26 |
C.J. Spiller | 2012 | 25 | BUF | 16 | 255.3 | 15.96 |
Nick Chubb | 2019 | 24 | CLE | 16 | 255.2 | 15.95 |
Lamar Smith | 2000 | 30 | MIA | 15 | 255 | 17 |
Trent Richardson | 2012 | 22 | CLE | 15 | 254.7 | 16.98 |
Stephen Davis | 2000 | 26 | WAS | 15 | 254.1 | 16.94 |
Jonathan Taylor | 2020 | 21 | IND | 15 | 252.8 | 16.85 |
Ezekiel Elliott | 2021 | 26 | DAL | 17 | 252.06 | 14.83 |
Alfred Morris | 2012 | 24 | WAS | 16 | 252 | 15.75 |
Jamal Lewis | 2002 | 23 | BAL | 16 | 251.9 | 15.74 |
Adrian Peterson | 2007 | 22 | MIN | 14 | 251.9 | 17.99 |
Warrick Dunn | 2000 | 26 | TAM | 16 | 251.5 | 15.72 |
Melvin Gordon | 2016 | 23 | SDG | 13 | 250.6 | 19.28 |
Jamaal Charles | 2014 | 28 | KAN | 15 | 250.4 | 16.69 |
James Robinson | 2020 | 22 | JAX | 14 | 250.4 | 17.89 |
Moe Williams | 2003 | 29 | MIN | 16 | 249.9 | 15.62 |
Chris Johnson | 2008 | 23 | TEN | 15 | 249.8 | 16.65 |
Rudi Johnson | 2005 | 26 | CIN | 16 | 249.8 | 15.61 |
Alvin Kamara | 2019 | 24 | NOR | 14 | 248.52 | 17.75 |
Joseph Addai | 2009 | 26 | IND | 15 | 248.28 | 16.55 |
Ricky Williams | 2009 | 32 | MIA | 16 | 247.5 | 15.47 |
Jamal Lewis | 2007 | 28 | CLE | 15 | 247.2 | 16.48 |
Justin Forsett | 2014 | 29 | BAL | 16 | 246.9 | 15.43 |
David Johnson | 2018 | 27 | ARI | 16 | 246.6 | 15.41 |
Clinton Portis | 2008 | 27 | WAS | 16 | 246.5 | 15.41 |
James Stewart | 2000 | 29 | DET | 16 | 245.1 | 15.32 |
Steven Jackson | 2009 | 26 | STL | 15 | 244.8 | 16.32 |
Tiki Barber | 2003 | 28 | NYG | 16 | 244.7 | 15.29 |
Saquon Barkley | 2019 | 22 | NYG | 13 | 244.1 | 18.78 |
Marshawn Lynch | 2011 | 25 | SEA | 15 | 243.6 | 16.24 |
Mark Ingram | 2019 | 30 | BAL | 15 | 242.5 | 16.17 |
Eddie Lacy | 2013 | 23 | GNB | 15 | 242.5 | 16.17 |
Steven Jackson | 2010 | 27 | STL | 16 | 242.4 | 15.15 |
Mark Ingram | 2016 | 27 | NOR | 16 | 242.2 | 15.14 |
Corey Dillon | 2002 | 28 | CIN | 16 | 241.9 | 15.12 |
Marion Barber III | 2007 | 24 | DAL | 16 | 241.7 | 15.11 |
Rashard Mendenhall | 2010 | 23 | PIT | 16 | 241 | 15.06 |
Chris Johnson | 2013 | 28 | TEN | 16 | 240.2 | 15.01 |
Thomas Jones | 2009 | 31 | NYJ | 16 | 240 | 15 |
Ahmad Bradshaw | 2010 | 24 | NYG | 16 | 239.9 | 14.99 |
Jamaal Charles | 2012 | 26 | KAN | 16 | 239.5 | 14.97 |
Reggie Bush | 2013 | 28 | DET | 14 | 239.2 | 17.09 |
Curtis Martin | 2002 | 29 | NYJ | 16 | 238.6 | 14.91 |
Tiki Barber | 2001 | 26 | NYG | 14 | 238.2 | 17.01 |
Travis Henry | 2003 | 25 | BUF | 15 | 237.4 | 15.83 |
Ladell Betts | 2006 | 27 | WAS | 16 | 236.9 | 14.81 |
Frank Gore | 2007 | 24 | SFO | 15 | 236.8 | 15.79 |
Ryan Mathews | 2011 | 24 | SDG | 14 | 236.6 | 16.9 |
Clinton Portis | 2004 | 23 | WAS | 15 | 235.6 | 15.71 |
Fred Jackson | 2013 | 32 | BUF | 16 | 234.7 | 14.67 |
Alvin Kamara | 2021 | 26 | NOR | 13 | 234.7 | 18.05 |
Cordarrelle Patterson | 2021 | 30 | ATL | 16 | 234.6 | 14.66 |
Rudi Johnson | 2006 | 27 | CIN | 16 | 234.3 | 14.64 |
Ricky Williams | 2000 | 23 | NOR | 10 | 234.26 | 23.43 |
Maurice Jones-Drew | 2010 | 25 | JAX | 14 | 234.1 | 16.72 |
Ryan Grant | 2009 | 27 | GNB | 16 | 234 | 14.63 |
Tarik Cohen | 2018 | 23 | CHI | 16 | 233.94 | 14.62 |
Carlos Hyde | 2017 | 27 | SFO | 16 | 233.8 | 14.61 |
Steven Jackson | 2005 | 22 | STL | 15 | 233.6 | 15.57 |
Thomas Jones | 2004 | 26 | CHI | 14 | 233.5 | 16.68 |
LeGarrette Blount | 2016 | 30 | NWE | 16 | 232.9 | 14.56 |
Rudi Johnson | 2004 | 25 | CIN | 16 | 232.8 | 14.55 |
Michael Pittman | 2000 | 25 | ARI | 16 | 232.8 | 14.55 |
Adrian Peterson | 2013 | 28 | MIN | 14 | 232.7 | 16.62 |
Chris Carson | 2019 | 25 | SEA | 15 | 232.6 | 15.51 |
Marshawn Lynch | 2008 | 22 | BUF | 15 | 232.6 | 15.51 |
Doug Martin | 2015 | 26 | TAM | 16 | 232.3 | 14.52 |
Lamar Miller | 2015 | 24 | MIA | 16 | 231.9 | 14.49 |
Michael Bennett | 2002 | 24 | MIN | 16 | 231.7 | 14.48 |
Jamaal Charles | 2009 | 23 | KAN | 15 | 231.7 | 15.45 |
DeAngelo Williams | 2015 | 32 | PIT | 16 | 231.4 | 14.46 |
Josh Jacobs | 2020 | 22 | LVR | 15 | 231.3 | 15.42 |
Marion Barber III | 2008 | 25 | DAL | 15 | 230.2 | 15.35 |
Leonard Fournette | 2017 | 22 | JAX | 13 | 230.2 | 17.71 |
Kareem Hunt | 2018 | 23 | KAN | 11 | 230.2 | 20.93 |
Jordan Howard | 2016 | 22 | CHI | 15 | 230.1 | 15.34 |
The average age of this cohort is 25.5. Below is a distribution graph of the ages of the peak seasons:
The youngest players to accomplish a peak season were 21: Clinton Portis, Saquon Barkley, Maurice Jones-Drew, Ezekiel Elliott, and Jonathan Taylor. The oldest players to accomplish the feat were 32: Ricky Williams, Fred Jackson, and DeAngelo Williams. The peak is from ages 22 to 28, as an incredible 84.91 percent of the seasons fall within this range.
While 9.48 percent of the peak seasons have taken place at age 28, just 5.17 percent have taken place at age 29 – a noticeable drop-off. From there, just 4.31 percent of the seasons happen at age 30. Father time has a big impact, as no running back since 2000 has scored at least 230 fantasy points at the age of 33 or older.
The age distribution of running backs confirms with our previous studies that wide receivers have longer careers than running backs.
Filtering For The Elite
From looking at these seasons, it seems that older players were producing more frequently in the early 2000s. Let’s remove all running back seasons that took place prior to 2010 in order to ensure we are analyzing the “modern era”.
In addition, we’ll raise the floor of a peak season, to see how the age is impacted. Including all peak seasons since 2010 with at least 250 PPR fantasy points, the sample size of player seasons is 81.
Player | Year | Age | Team | G | PPR | PPR/G |
---|---|---|---|---|---|---|
LaDainian Tomlinson | 2006 | 27 | SDG | 16 | 481.1 | 30.07 |
Christian McCaffrey | 2019 | 23 | CAR | 16 | 471.2 | 29.45 |
Marshall Faulk | 2000 | 27 | STL | 14 | 459.9 | 32.85 |
Priest Holmes | 2003 | 30 | KAN | 16 | 445 | 27.81 |
LaDainian Tomlinson | 2003 | 24 | SDG | 16 | 443.84 | 27.74 |
Priest Holmes | 2002 | 29 | KAN | 14 | 440.7 | 31.48 |
Marshall Faulk | 2001 | 28 | STL | 14 | 419.7 | 29.98 |
Steven Jackson | 2006 | 23 | STL | 16 | 415.4 | 25.96 |
David Johnson | 2016 | 25 | ARI | 16 | 407.8 | 25.49 |
Edgerrin James | 2000 | 22 | IND | 16 | 395.3 | 24.71 |
Chris Johnson | 2009 | 24 | TEN | 16 | 392.9 | 24.56 |
Arian Foster | 2010 | 24 | HOU | 16 | 392 | 24.5 |
Saquon Barkley | 2018 | 21 | NYG | 16 | 385.8 | 24.11 |
Christian McCaffrey | 2018 | 22 | CAR | 16 | 385.5 | 24.09 |
Ahman Green | 2003 | 26 | GNB | 16 | 385 | 24.06 |
LaDainian Tomlinson | 2002 | 23 | SDG | 16 | 384.2 | 24.01 |
Todd Gurley | 2017 | 23 | LAR | 15 | 383.3 | 25.55 |
Jamaal Charles | 2013 | 27 | KAN | 15 | 378 | 25.2 |
Alvin Kamara | 2020 | 25 | NOR | 15 | 377.8 | 25.19 |
Shaun Alexander | 2005 | 28 | SEA | 16 | 376.8 | 23.55 |
Jonathan Taylor | 2021 | 22 | IND | 17 | 373.1 | 21.95 |
Ray Rice | 2011 | 24 | BAL | 16 | 372.84 | 23.3 |
Todd Gurley | 2018 | 24 | LAR | 14 | 372.1 | 26.58 |
Larry Johnson | 2006 | 27 | KAN | 16 | 370.9 | 23.18 |
Le'Veon Bell | 2014 | 22 | PIT | 16 | 370.5 | 23.16 |
Brian Westbrook | 2007 | 28 | PHI | 15 | 368.4 | 24.56 |
LaDainian Tomlinson | 2007 | 28 | SDG | 16 | 367.58 | 22.97 |
LaDainian Tomlinson | 2005 | 26 | SDG | 16 | 366.08 | 22.88 |
Ricky Williams | 2002 | 25 | MIA | 16 | 362.6 | 22.66 |
Larry Johnson | 2005 | 26 | KAN | 16 | 360.3 | 22.52 |
Tiki Barber | 2005 | 30 | NYG | 16 | 359 | 22.44 |
Alvin Kamara | 2018 | 23 | NOR | 15 | 354.2 | 23.61 |
DeMarco Murray | 2014 | 26 | DAL | 16 | 351.1 | 21.94 |
Tiki Barber | 2004 | 29 | NYG | 16 | 347.6 | 21.73 |
Adrian Peterson | 2012 | 27 | MIN | 16 | 347.4 | 21.71 |
Charlie Garner | 2002 | 30 | OAK | 16 | 347.3 | 21.71 |
Matt Forte | 2014 | 29 | CHI | 16 | 346.6 | 21.66 |
Austin Ekeler | 2021 | 26 | LAC | 16 | 343.8 | 21.49 |
Le'Veon Bell | 2017 | 25 | PIT | 15 | 341.6 | 22.77 |
Dalvin Cook | 2020 | 25 | MIN | 14 | 337.8 | 24.13 |
Matt Forte | 2013 | 28 | CHI | 16 | 337.3 | 21.08 |
LaDainian Tomlinson | 2004 | 25 | SDG | 15 | 336.12 | 22.41 |
Eddie George | 2000 | 27 | TEN | 16 | 334.2 | 20.89 |
Derrick Henry | 2020 | 27 | TEN | 16 | 333.1 | 20.82 |
Priest Holmes | 2001 | 28 | KAN | 16 | 332.9 | 20.81 |
LeSean McCoy | 2013 | 25 | PHI | 16 | 330.6 | 20.66 |
Brian Westbrook | 2006 | 27 | PHI | 15 | 330.6 | 22.04 |
Ezekiel Elliott | 2018 | 23 | DAL | 15 | 329.1 | 21.94 |
Shaun Alexander | 2002 | 25 | SEA | 16 | 328.5 | 20.53 |
LeSean McCoy | 2011 | 23 | PHI | 15 | 328.4 | 21.89 |
Deuce McAllister | 2003 | 25 | NOR | 16 | 326.7 | 20.42 |
Ray Rice | 2009 | 22 | BAL | 16 | 326.1 | 20.38 |
Ezekiel Elliott | 2016 | 21 | DAL | 15 | 325.4 | 21.69 |
Jamal Lewis | 2003 | 24 | BAL | 16 | 325.1 | 20.32 |
Shaun Alexander | 2004 | 27 | SEA | 16 | 323.6 | 20.23 |
Domanick Williams | 2004 | 24 | HOU | 15 | 323.6 | 21.57 |
Maurice Jones-Drew | 2009 | 24 | JAX | 16 | 323.5 | 20.22 |
Frank Gore | 2006 | 23 | SFO | 16 | 323 | 20.19 |
Tiki Barber | 2002 | 27 | NYG | 16 | 321.4 | 20.09 |
Adrian Peterson | 2009 | 24 | MIN | 16 | 320.9 | 20.06 |
Alvin Kamara | 2017 | 22 | NOR | 16 | 320.4 | 20.03 |
Curtis Martin | 2004 | 31 | NYJ | 16 | 319.2 | 19.95 |
Ahman Green | 2001 | 24 | GNB | 16 | 318.1 | 19.88 |
Le'Veon Bell | 2016 | 24 | PIT | 12 | 317.4 | 26.45 |
Devonta Freeman | 2015 | 23 | ATL | 15 | 316.4 | 21.09 |
Ahman Green | 2000 | 23 | GNB | 16 | 316.4 | 19.78 |
Clinton Portis | 2002 | 21 | DEN | 16 | 316.2 | 19.76 |
Aaron Jones | 2019 | 25 | GNB | 16 | 314.8 | 19.68 |
Clinton Portis | 2003 | 22 | DEN | 13 | 312.5 | 24.04 |
Ezekiel Elliott | 2019 | 24 | DAL | 16 | 311.7 | 19.48 |
Doug Martin | 2012 | 23 | TAM | 16 | 311.6 | 19.48 |
Deuce McAllister | 2002 | 24 | NOR | 15 | 311 | 20.73 |
Edgerrin James | 2005 | 27 | IND | 15 | 310.3 | 20.69 |
Austin Ekeler | 2019 | 24 | LAC | 16 | 309 | 19.31 |
Curtis Martin | 2000 | 27 | NYJ | 16 | 307.92 | 19.25 |
DeAngelo Williams | 2008 | 25 | CAR | 16 | 307.6 | 19.23 |
Edgerrin James | 2004 | 26 | IND | 16 | 306.1 | 19.13 |
Arian Foster | 2011 | 25 | HOU | 13 | 305.1 | 23.47 |
Shaun Alexander | 2003 | 26 | SEA | 16 | 305 | 19.06 |
Maurice Jones-Drew | 2011 | 26 | JAX | 16 | 305 | 19.06 |
Matt Forte | 2008 | 23 | CHI | 16 | 304.5 | 19.03 |
Marshawn Lynch | 2014 | 28 | SEA | 16 | 302.3 | 18.89 |
Arian Foster | 2012 | 26 | HOU | 16 | 302.1 | 18.88 |
Charlie Garner | 2000 | 28 | SFO | 16 | 300.9 | 18.81 |
Najee Harris | 2021 | 23 | PIT | 17 | 300.7 | 17.69 |
Tiki Barber | 2006 | 31 | NYG | 16 | 298.7 | 18.67 |
Ricky Watters | 2000 | 31 | SEA | 16 | 298.5 | 18.66 |
LeSean McCoy | 2016 | 28 | BUF | 15 | 298.3 | 19.89 |
Shaun Alexander | 2001 | 24 | SEA | 16 | 298.1 | 18.63 |
LeSean McCoy | 2010 | 22 | PHI | 15 | 297.2 | 19.81 |
Curtis Martin | 2001 | 28 | NYJ | 16 | 297.02 | 18.56 |
Knowshon Moreno | 2013 | 26 | DEN | 16 | 296.6 | 18.54 |
Kareem Hunt | 2017 | 22 | KAN | 16 | 295.2 | 18.45 |
Peyton Hillis | 2010 | 24 | CLE | 16 | 294.92 | 18.43 |
LaMont Jordan | 2005 | 27 | OAK | 14 | 294.8 | 21.06 |
Derrick Henry | 2019 | 26 | TEN | 15 | 294.6 | 19.64 |
DeMarco Murray | 2016 | 28 | TEN | 16 | 293.8 | 18.36 |
Dalvin Cook | 2019 | 24 | MIN | 14 | 292.4 | 20.89 |
Tiki Barber | 2000 | 25 | NYG | 16 | 290.5 | 18.16 |
Willie Parker | 2006 | 26 | PIT | 16 | 288.6 | 18.04 |
Melvin Gordon | 2017 | 24 | LAC | 16 | 288.1 | 18.01 |
Joe Mixon | 2021 | 25 | CIN | 16 | 287.9 | 17.99 |
