Using variables like player age can give us an advantage when attempting to predict the future of a player. With dynasty leagues growing in popularity, making the correct prediction for a player’s peak is important. In this article, we’ll determine the peak age for an NFL tight end.
Most players in the same position share similar career timelines. By examining the careers of tight ends, we can gain knowledge as to when players at the position should improve or regress. At a position that is infamous for having players need a year or two extra to transition from college to the NFL, we may find that predicting tight end peaks is different than other positions.
You can see what the peak ages are for wide receivers and running backs. We update these studies each offseason with the current trends of active players.
Defining A Peak Tight End Season
To begin the study, we must define a peak season for an NFL tight end. What is the production necessary for a tight end to consider him at the peak of his career?
Last year only the top six tight ends scored more than 170 PPR fantasy points. Generally, scoring 170 PPR fantasy points is a very good tight end season. We’ll use that threshold for our peak season.
Our peak seasons will include all tight end seasons that finished with at least 170 PPR fantasy points since 2000. This gives us a sample size of 133 players. The list below includes all individual tight end seasons to meet the criteria and was generated by Pro Football Reference.
Player | PPR | Season | Age | Team | G | PPR | PPR/G |
---|---|---|---|---|---|---|---|
Rob Gronkowski | 330.9 | 2011 | 22 | NWE | 16 | 330.9 | 20.68 |
Travis Kelce | 312.76 | 2020 | 31 | KAN | 15 | 312.76 | 20.85 |
Jimmy Graham | 303.5 | 2013 | 27 | NOR | 16 | 303.5 | 18.97 |
Mark Andrews | 301.1 | 2021 | 26 | BAL | 17 | 301.1 | 17.71 |
Travis Kelce | 294.6 | 2018 | 29 | KAN | 16 | 294.6 | 18.41 |
Jimmy Graham | 294 | 2011 | 25 | NOR | 16 | 294 | 18.38 |
Zach Ertz | 280.3 | 2018 | 28 | PHI | 16 | 280.3 | 17.52 |
Darren Waller | 278.6 | 2020 | 28 | LVR | 16 | 278.6 | 17.41 |
Dallas Clark | 271.7 | 2009 | 30 | IND | 16 | 271.7 | 16.98 |
Tony Gonzalez | 270.3 | 2004 | 28 | KAN | 16 | 270.3 | 16.89 |
Tony Gonzalez | 267.3 | 2000 | 24 | KAN | 16 | 267.3 | 16.71 |
Rob Gronkowski | 266.4 | 2014 | 25 | NWE | 15 | 266.4 | 17.76 |
Travis Kelce | 262.8 | 2021 | 32 | KAN | 16 | 262.8 | 16.43 |
Tony Gonzalez | 261.8 | 2008 | 32 | KAN | 16 | 261.8 | 16.36 |
Antonio Gates | 259.1 | 2005 | 25 | SDG | 15 | 259.1 | 17.27 |
George Kittle | 258.7 | 2018 | 25 | SFO | 16 | 258.7 | 16.17 |
Rob Gronkowski | 255.6 | 2015 | 26 | NWE | 15 | 255.6 | 17.04 |
Antonio Gates | 255.4 | 2004 | 24 | SDG | 15 | 255.4 | 17.03 |
Travis Kelce | 254.3 | 2019 | 30 | KAN | 16 | 254.3 | 15.89 |
Vernon Davis | 252.5 | 2009 | 25 | SFO | 16 | 252.5 | 15.78 |
Jason Witten | 250.5 | 2007 | 25 | DAL | 16 | 250.5 | 15.66 |
Jason Witten | 248.2 | 2010 | 28 | DAL | 16 | 248.2 | 15.51 |
Tony Gonzalez | 246.2 | 2007 | 31 | KAN | 16 | 246.2 | 15.39 |
Delanie Walker | 244.4 | 2015 | 31 | TEN | 15 | 244.4 | 16.29 |
Jordan Reed | 244.2 | 2015 | 25 | WAS | 14 | 244.2 | 17.44 |
Antonio Gates | 242.7 | 2009 | 29 | SDG | 16 | 242.7 | 15.17 |
Gary Barnidge | 237.3 | 2015 | 30 | CLE | 16 | 237.3 | 14.83 |
Jimmy Graham | 237.2 | 2012 | 26 | NOR | 15 | 237.2 | 15.81 |
Tony Gonzalez | 234 | 2012 | 36 | ATL | 16 | 234 | 14.63 |
Travis Kelce | 233.5 | 2017 | 28 | KAN | 15 | 233.5 | 15.57 |
Jason Witten | 231.9 | 2012 | 30 | DAL | 16 | 231.9 | 14.49 |
Jimmy Graham | 229.9 | 2014 | 28 | NOR | 16 | 229.9 | 14.37 |
Antonio Gates | 227.4 | 2007 | 27 | SDG | 16 | 227.4 | 14.21 |
Rob Gronkowski | 227.4 | 2017 | 28 | NWE | 14 | 227.4 | 16.24 |
Greg Olsen | 227.4 | 2015 | 30 | CAR | 16 | 227.4 | 14.21 |
Antonio Gates | 223.1 | 2014 | 34 | SDG | 16 | 223.1 | 13.94 |
Travis Kelce | 223 | 2016 | 27 | KAN | 16 | 223 | 13.94 |
Tony Gonzalez | 222.6 | 2003 | 27 | KAN | 16 | 222.6 | 13.91 |
Kellen Winslow | 222.6 | 2007 | 24 | CLE | 16 | 222.6 | 13.91 |
George Kittle | 222.5 | 2019 | 26 | SFO | 14 | 222.5 | 15.89 |
Eric Ebron | 222.2 | 2018 | 25 | IND | 16 | 222.2 | 13.89 |
Martellus Bennett | 221.6 | 2014 | 27 | CHI | 16 | 221.6 | 13.85 |
Brent Celek | 221.1 | 2009 | 24 | PHI | 16 | 221.1 | 13.82 |
Darren Waller | 221 | 2019 | 27 | OAK | 16 | 221 | 13.81 |
Jason Witten | 221 | 2004 | 22 | DAL | 16 | 221 | 13.81 |
Greg Olsen | 220.8 | 2014 | 29 | CAR | 16 | 220.8 | 13.8 |
Tony Gonzalez | 218.9 | 2013 | 37 | ATL | 16 | 218.9 | 13.68 |
Antonio Gates | 217.4 | 2006 | 26 | SDG | 16 | 217.4 | 13.59 |
Julius Thomas | 215.8 | 2013 | 25 | DEN | 14 | 215.8 | 15.41 |
Zach Ertz | 215.6 | 2019 | 29 | PHI | 15 | 215.6 | 14.37 |
Aaron Hernandez | 214.5 | 2011 | 22 | NWE | 14 | 214.5 | 15.32 |
Jordan Cameron | 213.7 | 2013 | 25 | CLE | 15 | 213.7 | 14.25 |
Vernon Davis | 213 | 2013 | 29 | SFO | 15 | 213 | 14.2 |
Tony Gonzalez | 209.5 | 2011 | 35 | ATL | 16 | 209.5 | 13.09 |
Kyle Rudolph | 209 | 2016 | 27 | MIN | 16 | 209 | 13.06 |
Jason Witten | 209 | 2009 | 27 | DAL | 16 | 209 | 13.06 |
Dalton Schultz | 208.8 | 2021 | 25 | DAL | 17 | 208.8 | 12.28 |
Greg Olsen | 207.3 | 2016 | 31 | CAR | 16 | 207.3 | 12.96 |
Mark Andrews | 207.2 | 2019 | 24 | BAL | 15 | 207.2 | 13.81 |
Jason Witten | 206.1 | 2013 | 31 | DAL | 16 | 206.1 | 12.88 |
Tony Gonzalez | 205.7 | 2009 | 33 | ATL | 16 | 205.7 | 12.86 |
Tony Gonzalez | 205.2 | 2001 | 25 | KAN | 16 | 205.2 | 12.83 |
Jason Witten | 203.2 | 2011 | 29 | DAL | 16 | 203.2 | 12.7 |
Heath Miller | 202.6 | 2012 | 30 | PIT | 15 | 202.6 | 13.51 |
Zach Ertz | 202.4 | 2017 | 27 | PHI | 14 | 202.4 | 14.46 |
Jason Witten | 201.88 | 2008 | 26 | DAL | 16 | 201.88 | 12.62 |
Todd Heap | 200.5 | 2005 | 25 | BAL | 16 | 200.5 | 12.53 |
Jeremy Shockey | 198.1 | 2005 | 25 | NYG | 15 | 198.1 | 13.21 |
Rob Gronkowski | 198 | 2012 | 23 | NWE | 11 | 198 | 18 |
George Kittle | 198 | 2021 | 28 | SFO | 14 | 198 | 14.14 |
Kellen Winslow | 196.1 | 2009 | 26 | TAM | 16 | 196.1 | 12.26 |
Dallas Clark | 195.8 | 2008 | 29 | IND | 15 | 195.8 | 13.05 |
Tony Gonzalez | 195 | 2006 | 30 | KAN | 15 | 195 | 13 |
Chris Cooley | 194.6 | 2007 | 25 | WAS | 16 | 194.6 | 12.16 |
Kellen Winslow | 194.5 | 2006 | 23 | CLE | 16 | 194.5 | 12.16 |
Jared Cook | 193.6 | 2018 | 31 | OAK | 16 | 193.6 | 12.1 |
Todd Heap | 193.4 | 2002 | 22 | BAL | 16 | 193.4 | 12.09 |
Austin Hooper | 191.7 | 2019 | 25 | ATL | 13 | 191.7 | 14.75 |
Tyler Eifert | 191.5 | 2015 | 25 | CIN | 13 | 191.5 | 14.73 |
Vernon Davis | 191.4 | 2010 | 26 | SFO | 16 | 191.4 | 11.96 |
Heath Miller | 190.9 | 2009 | 27 | PIT | 16 | 190.9 | 11.93 |
Brandon Pettigrew | 190.7 | 2011 | 26 | DET | 16 | 190.7 | 11.92 |
Greg Olsen | 190.6 | 2013 | 28 | CAR | 16 | 190.6 | 11.91 |
Ben Watson | 190.5 | 2015 | 35 | NOR | 16 | 190.5 | 11.91 |
Travis Kelce | 189.5 | 2015 | 26 | KAN | 16 | 189.5 | 11.84 |
Jimmy Graham | 189.3 | 2016 | 30 | SEA | 16 | 189.3 | 11.83 |
Dallas Clark | 188.5 | 2007 | 28 | IND | 15 | 188.5 | 12.57 |
Charles Clay | 188.4 | 2013 | 24 | MIA | 16 | 188.4 | 11.78 |
Chris Cooley | 188.4 | 2005 | 23 | WAS | 16 | 188.4 | 11.78 |
Antonio Gates | 188.2 | 2010 | 30 | SDG | 10 | 188.2 | 18.82 |
Delanie Walker | 188.1 | 2016 | 32 | TEN | 15 | 188.1 | 12.54 |
Shannon Sharpe | 187 | 2003 | 35 | DEN | 15 | 187 | 12.47 |
Todd Heap | 185.5 | 2006 | 26 | BAL | 16 | 185.5 | 11.59 |
Antonio Gates | 184.2 | 2013 | 33 | SDG | 16 | 184.2 | 11.51 |
Marcedes Lewis | 184 | 2010 | 26 | JAX | 16 | 184 | 11.5 |
Antonio Gates | 183.8 | 2011 | 31 | SDG | 13 | 183.8 | 14.14 |
Zach Ertz | 183.6 | 2016 | 26 | PHI | 14 | 183.6 | 13.11 |
Brandon Myers | 183.6 | 2012 | 27 | OAK | 16 | 183.6 | 11.48 |
Greg Olsen | 183.3 | 2012 | 27 | CAR | 16 | 183.3 | 11.46 |
Alge Crumpler | 182.7 | 2005 | 28 | ATL | 16 | 182.7 | 11.42 |
Tony Gonzalez | 182.3 | 2002 | 26 | KAN | 16 | 182.3 | 11.39 |
Alge Crumpler | 182 | 2006 | 29 | ATL | 16 | 182 | 11.38 |
Zach Ertz | 180.7 | 2021 | 31 | ARI,PHI | 17 | 180.7 | 10.63 |
Tony Gonzalez | 180.5 | 2005 | 29 | KAN | 16 | 180.5 | 11.28 |
Chris Cooley | 179.9 | 2010 | 28 | WAS | 16 | 179.9 | 11.24 |
Vernon Davis | 179.7 | 2011 | 27 | SFO | 16 | 179.7 | 11.23 |
Jermichael Finley | 179.7 | 2011 | 24 | GNB | 16 | 179.7 | 11.23 |
Visanthe Shiancoe | 178.6 | 2009 | 29 | MIN | 16 | 178.6 | 11.16 |
Randy McMichael | 178.1 | 2004 | 25 | MIA | 16 | 178.1 | 11.13 |
Shannon Sharpe | 178 | 2000 | 32 | BAL | 16 | 178 | 11.13 |
Jason Witten | 177.7 | 2005 | 23 | DAL | 16 | 177.7 | 11.11 |
Travis Kelce | 177.2 | 2014 | 25 | KAN | 16 | 177.2 | 11.08 |
Logan Thomas | 176.62 | 2020 | 29 | WAS | 16 | 176.62 | 11.04 |
Kyle Pitts | 176.6 | 2021 | 21 | ATL | 17 | 176.6 | 10.39 |
Robert Tonyan | 176.6 | 2020 | 26 | GNB | 16 | 176.6 | 11.04 |
Coby Fleener | 176.4 | 2014 | 26 | IND | 16 | 176.4 | 11.03 |
Antonio Gates | 176.4 | 2008 | 28 | SDG | 16 | 176.4 | 11.03 |
Delanie Walker | 176 | 2014 | 30 | TEN | 15 | 176 | 11.73 |
T.J. Hockenson | 175.3 | 2020 | 23 | DET | 16 | 175.3 | 10.96 |
Eric Johnson | 174.5 | 2004 | 25 | SFO | 16 | 174.5 | 10.91 |
Dustin Keller | 174.5 | 2011 | 27 | NYJ | 16 | 174.5 | 10.91 |
Delanie Walker | 174.5 | 2017 | 33 | TEN | 16 | 174.5 | 10.91 |
Evan Engram | 173.6 | 2017 | 23 | NYG | 15 | 173.6 | 11.57 |
Freddie Jones | 173.6 | 2000 | 26 | SDG | 16 | 173.6 | 10.85 |
Brent Celek | 173.1 | 2011 | 26 | PHI | 16 | 173.1 | 10.82 |
Tony Gonzalez | 171.6 | 2010 | 34 | ATL | 16 | 171.6 | 10.73 |
Jeremy Shockey | 171.4 | 2002 | 22 | NYG | 15 | 171.4 | 11.43 |
Rob Gronkowski | 171.2 | 2021 | 32 | TAM | 12 | 171.2 | 14.27 |
Cameron Brate | 171 | 2016 | 25 | TAM | 15 | 171 | 11.4 |
Jimmy Graham | 171 | 2017 | 31 | SEA | 16 | 171 | 10.69 |
Zach Ertz | 170.3 | 2015 | 25 | PHI | 15 | 170.3 | 11.35 |
Jeremy Shockey | 170.3 | 2006 | 26 | NYG | 15 | 170.3 | 11.35 |
Mark Andrews | 170.1 | 2020 | 25 | BAL | 14 | 170.1 | 12.15 |
The average age of the peak season is 27.45 years old. Below is a distribution graph of the ages of the tight end seasons:
The peak is from 25 to 27 years old, as 42.11 percent of the seasons fall within that range. We can expand that peak from 25 to 30 years old, 67.7 percent of the seasons fall within that range.
As you can see from the distribution graph, tight ends generally take a few years to develop. While just 19 total peak seasons took place before a tight end turns 25, 25-year-old tight ends accounted for 23 of the peak seasons.
In addition, more tight ends have achieved a peak season at 31 years old than at 24 years old. We can only speculate the reasoning for that, but clearly, it takes some time for tight ends to develop in the NFL.
There’s a gradual decline that takes place after age 30, but the big drop-off is after the age 31 season. 88.7 percent of the peak seasons take place prior to the age 32 season. The career age timeline of a tight end is similar to a wide receiver.
What does this mean for the 2022 season?
In 2021, Mark Andrews, Travis Kelce, Dalton Schultz, George Kittle, Zach Ertz, Kyle Pittz, and Rob Gronkowski made the list.
At 26 years old, Mark Andrews led the group with 301.1 PPR points. That accounts for the 4th most points scored by a tight end since 2000. In addition, Andrews’ impact on his fantasy teams was obvious.
Rookie Kyle Pitts became the first 21-year-old tight end to make the list. Somehow, he managed to possibly exceed the sky-high expectations that were placed on him. With an exceedingly bright future in front of him, Pitts is a player that should be selected at the top of draft boards for years to come.